Camera Comparison
Fujifilm X half vs Panasonic LUMIX LX100 II
Key Differences
- Fujifilm X half has a better battery life (lcd) (880 shots vs 340 shots).
- Fujifilm X half has a better weight (240g (8.5 oz) vs 392g (13.8 oz)).
- Panasonic LUMIX LX100 II has a better lcd resolution (1.24M dots vs 0.92M dots).
- Panasonic LUMIX LX100 II has a better lcd size (3" vs 2.4").
- Fujifilm X half has a better price (msrp) ($849 vs $997).
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | BSI CMOS | Live MOS |
| Sensor Size | 1-inch | Micro Four Thirds |
| Image Processor | โ | Venus Engine |
| Effective Resolution | 17.7 MP | 17 MP |
| Lens Mount | Fixed Lens | Fixed Lens |
| Built-in Lens | 32mm f/2.8 (equiv.) | 24-75mm f/1.7-2.8 (equiv.) |
| Exposure Control | ||
| ISO Range (Native) | 200 โ 12800 | 200 โ 25600 |
| ISO Range (Extended) | โ | โ |
| Mechanical Shutter | 1/2000 | 1/4000 |
| Electronic Shutter | โ | 1/16000 |
| Flash Sync Speed | โ | โ |
| Built-in Flash | Yes | No |
| Still Image Capture | ||
| Continuous Shooting | โ | 11 fps |
| Video Capture | ||
| Max Resolution | 1080p | 4K |
| 8K Recording | โ | โ |
| 4K Recording | โ | Up to 30p |
| 1080p Recording | Up to 24p | โ |
| 10-bit Internal | No | No |
| Recording Limit | No limit | No limit |
| Log Profiles | โ | โ |
| Built-in Mic | โ | โ |
| Headphone Jack | No | No |
| Mic Input | No | No |
| HDMI Output | โ | Micro (Type D) |
| Focus | ||
| Phase Detect Points | โ | โ |
| Contrast Detect Points | โ | โ |
| Low Light AF | โ | โ |
| Eye AF | Yes | No |
| Animal AF | No | No |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | โ | LCD |
| EVF Resolution | โ | 2.76M dots |
| EVF Magnification | โ | 0.7x |
| Monitor | ||
| LCD Size | 2.4" | 3" |
| LCD Resolution | 0.92M dots | 1.24M dots |
| LCD Type | Fixed | Fixed |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi |
| Bluetooth | v5.2 | v4.2 |
| USB | USB-C | Micro |
| Memory Card Slots | 1x SD UHS-I | 1x SD UHS-I |
| GPS | No | No |
| General | ||
| Price (MSRP) | $849 | $997 |
| Body Material | Aluminum Alloy | โ |
| Dimensions | 105.8ร64.3ร45.8 mm | 115ร66.2ร64.2 mm |
| Weight | 240g (8.5 oz) | 392g (13.8 oz) |
| Weather Sealed | No | No |
| In-Body Stabilization | No | No |
| Battery Life (EVF) | โ | โ |
| Battery Life (LCD) | 880 shots | 340 shots |
| Battery Type | NP-W126S | DMW-BLG10 |






