Camera Comparison
Leica Q2 vs Ricoh GR IV
Key Differences
- Ricoh GR IV has a better price (msrp) ($1,499 vs $4,995).
- Ricoh GR IV has a better weight (262g (9.2 oz) vs 718g (1.58 lb)).
- Leica Q2 has a better effective resolution (47.3 MP vs 25.7 MP).
- Leica Q2 has a better battery life (lcd) (370 shots vs 250 shots).
- Leica Q2 has a better lcd resolution (1.04M dots vs 1.04M dots).
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | CMOS | BSI CMOS |
| Sensor Size | Full-Frame | APS-C |
| Image Processor | Maestro II | GR ENGINE 7 |
| Effective Resolution | 47.3 MP | 25.7 MP |
| Lens Mount | Fixed Lens | Fixed Lens |
| Built-in Lens | 28mm f/1.7 ASPH | 18.3mm f/2.8 (28mm equiv.) |
| Exposure Control | ||
| ISO Range (Native) | 50 โ 50000 | 100 โ 204800 |
| ISO Range (Extended) | โ | โ |
| Mechanical Shutter | 1/2000 | 1/4000 |
| Electronic Shutter | 1/40000 | โ |
| Flash Sync Speed | โ | โ |
| Built-in Flash | No | No |
| Still Image Capture | ||
| Continuous Shooting | 10 fps | โ |
| Video Capture | ||
| Max Resolution | 4K | 1080p |
| 8K Recording | โ | โ |
| 4K Recording | Up to 24p | โ |
| 1080p Recording | โ | Up to 60p |
| 10-bit Internal | No | No |
| Recording Limit | No limit | No limit |
| Log Profiles | โ | โ |
| Built-in Mic | โ | โ |
| Headphone Jack | No | No |
| Mic Input | No | No |
| HDMI Output | โ | โ |
| Focus | ||
| Phase Detect Points | โ | โ |
| Contrast Detect Points | โ | โ |
| Low Light AF | โ | โ |
| Eye AF | Yes | Yes |
| Animal AF | No | No |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | OLED | โ |
| EVF Resolution | 3.68M dots | โ |
| EVF Magnification | 0.76x | โ |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.04M dots | 1.04M dots |
| LCD Type | Fixed | Fixed |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi | Wi-Fi 5 |
| Bluetooth | v4.2 | v5.3 |
| USB | USB-C | USB-C |
| Memory Card Slots | 1x SD UHS-II | 1x microSD UHS-I (+53GB internal) |
| GPS | No | No |
| General | ||
| Price (MSRP) | $4,995 | $1,499 |
| Body Material | Magnesium | Magnesium Alloy |
| Dimensions | 130ร80ร91.9 mm | 109.4ร61.1ร32.7 mm |
| Weight | 718g (1.58 lb) | 262g (9.2 oz) |
| Weather Sealed | Yes | No |
| In-Body Stabilization | No | Yes |
| Battery Life (EVF) | โ | โ |
| Battery Life (LCD) | 370 shots | 250 shots |
| Battery Type | BP-SCL4 | DB-120 |






