Camera Comparison
Leica Q3 43 vs Panasonic LUMIX L10
Key Differences
- Leica Q3 43 has a better evf resolution (5.76M dots vs 2.36M dots).
- Leica Q3 43 has a better effective resolution (60.3 MP vs 25.2 MP).
- Panasonic LUMIX L10 has a better 4k recording (Up to 120p vs Up to 60p).
- Panasonic LUMIX L10 has a better weight (508g (1.12 lb) vs 793g (1.75 lb)).
- Panasonic LUMIX L10 has a better battery life (lcd) (420 shots vs 350 shots).
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | BSI CMOS | Live MOS |
| Sensor Size | Full-Frame | Micro Four Thirds |
| Image Processor | Maestro IV | Venus Engine |
| Effective Resolution | 60.3 MP | 25.2 MP |
| Lens Mount | Fixed Lens | Fixed Lens |
| Built-in Lens | 43mm f/2 APO ASPH | 24-75mm f/1.7-2.8 (equiv.) |
| Exposure Control | ||
| ISO Range (Native) | 50 โ 100000 | 100 โ 25600 |
| ISO Range (Extended) | โ | โ |
| Mechanical Shutter | 1/2000 | โ |
| Electronic Shutter | 1/40000 | 1/32000 |
| Flash Sync Speed | โ | โ |
| Built-in Flash | No | No |
| Still Image Capture | ||
| Continuous Shooting | 15 fps | โ |
| Video Capture | ||
| Max Resolution | 8K | 5.6K |
| 8K Recording | Up to 30p | โ |
| 4K Recording | Up to 60p | Up to 120p |
| 1080p Recording | โ | โ |
| 10-bit Internal | Yes | Yes |
| Recording Limit | No limit | No limit |
| Log Profiles | L-Log | V-Log |
| Built-in Mic | โ | โ |
| Headphone Jack | No | No |
| Mic Input | No | No |
| HDMI Output | Micro (Type D) | โ |
| Focus | ||
| Phase Detect Points | โ | โ |
| Contrast Detect Points | โ | โ |
| Low Light AF | โ | โ |
| Eye AF | Yes | Yes |
| Animal AF | No | Yes |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 5.76M dots | 2.36M dots |
| EVF Magnification | 0.79x | โ |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.84M dots | 1.84M dots |
| LCD Type | Tilting | โ |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi | Wi-Fi |
| Bluetooth | v5.0 | โ |
| USB | USB-C | USB-C |
| Memory Card Slots | 1x SD UHS-II | 1x SD UHS-II |
| GPS | No | No |
| General | ||
| Price (MSRP) | $6,895 | โ |
| Body Material | Magnesium | โ |
| Dimensions | 130ร80.3ร97.6 mm | 127.1ร73.9ร66.9 mm |
| Weight | 793g (1.75 lb) | 508g (1.12 lb) |
| Weather Sealed | Yes | No |
| In-Body Stabilization | No | Yes |
| Battery Life (EVF) | โ | โ |
| Battery Life (LCD) | 350 shots | 420 shots |
| Battery Type | BP-SCL6 | DMW-BLK22 |







