Camera Comparison
OM System OM-D E-M5 vs Panasonic LUMIX GX9
Key Differences
- Panasonic LUMIX GX9 has a better phase detect points (49 vs 0).
- Panasonic LUMIX GX9 has a better buffer (raw) (40 shots vs 14 shots).
- Panasonic LUMIX GX9 has a better lcd resolution (1.24M dots vs 0.61M dots).
- Panasonic LUMIX GX9 has a better evf resolution (2.76M dots vs 1.44M dots).
- Panasonic LUMIX GX9 has a better low light af (-3 EV vs -2 EV).
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | Live MOS | Live MOS |
| Sensor Size | Micro Four Thirds | Micro Four Thirds |
| Effective Resolution | 16.1 MP | 20.3 MP |
| Max Image Size | 1080p | 4K |
| Lens Mount | Micro Four Thirds | Micro Four Thirds |
| Exposure Control | ||
| ISO Range (Native) | 200 โ 25600 | 200 โ 25600 |
| ISO Range (Extended) | 100 โ 25600 | 100 โ 25600 |
| Mechanical Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | โ | 1/16000 |
| Flash Sync Speed | 1/250 | 1/160 |
| Still Image Capture | ||
| Continuous Shooting | 9 fps | 9 fps |
| Buffer (RAW) | 14 shots | 40 shots |
| Video Capture | ||
| Max Resolution | 1080p | 4K |
| 8K Recording | โ | โ |
| 4K Recording | โ | Up to 30p |
| 1080p Recording | Up to 60p | Up to 60p |
| 10-bit Internal | No | No |
| Recording Limit | 29 min | No limit |
| Log Profiles | โ | โ |
| Built-in Mic | Stereo | Stereo |
| Headphone Jack | No | No |
| Mic Input | No | No |
| HDMI Output | Micro (Type D) | Micro (Type D) |
| Focus | ||
| Phase Detect Points | 0 | 49 |
| Contrast Detect Points | 35 | โ |
| Low Light AF | -2 EV | -3 EV |
| Eye AF | No | No |
| Animal AF | No | No |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 1.44M dots | 2.76M dots |
| EVF Magnification | 0.74x | 0.7x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 0.61M dots | 1.24M dots |
| LCD Type | Tilting | Tilting |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | โ | Wi-Fi 5 |
| Bluetooth | โ | v4.2 |
| USB | Micro USB 2.0 | Micro USB 2.0 |
| GPS | No | No |
| General | ||
| Price (MSRP) | $999 | $897 |
| Body Material | Magnesium Alloy | Magnesium Alloy |
| Dimensions | 121.1ร89.6ร43.6 mm | 124ร72.1ร46.8 mm |
| Weight | 425g (15.0 oz) | 407g (14.4 oz) |
| Weather Sealed | Yes | No |
| In-Body Stabilization | Yes | Yes |
| Battery Life (EVF) | 360 shots | 290 shots |
| Battery Life (LCD) | 360 shots | 290 shots |
| Battery Type | BLN-1 | DMW-BLG10 |






