Camera Details

Panasonic
LUMIX GX9
$897~
MSRP (prices vary)
Check price on Amazon
As an Amazon Associate, we earn from qualifying purchases — at no extra cost to you.
Released: April 19, 2018
Highlights
- A 20MP rangefinder-style Micro Four Thirds camera with a tilting EVF for street shooting.
- 5-axis in-body stabilization and 4K video in a compact, stylish body.
- Dial-led controls and the extensive MFT lens system for everyday photography.
Who it's for
The Panasonic LUMIX GX9 is a 20.3MP Micro Four Thirds mirrorless camera, a versatile all-rounder. Here's where it fits and what to keep in mind.
Keep in mind
- !Single card slot — no in-camera backup, which matters for critical paid jobs.
- !Not weather-sealed — take care in rain and dust.
Micro Four Thirds
Sensor
20.3MP
Resolution
4K
Max Video
○
IBIS
9fps
Burst
49
AF Points
Full Specifications
Imaging
| Sensor Type | Live MOS |
|---|---|
| Sensor Size | Micro Four Thirds |
| Image Processor | Venus Engine |
| Effective Resolution | 20.3 MP |
| Lens Mount | Micro Four Thirds |
Exposure Control
| ISO Range (Native) | 200 – 25600 |
|---|---|
| ISO Range (Extended) | 100 – 25600 |
| Mechanical Shutter | 1/4000 |
| Electronic Shutter | 1/16000 |
| Flash Sync Speed | 1/160 |
| Built-in Flash | Yes |
Still Image Capture
| Continuous Shooting | 9 fps |
|---|
Video Capture
| Max Resolution | 4K |
|---|---|
| 8K Recording | − |
| 4K Recording | Up to 30p |
| 1080p Recording | Up to 60p |
| 10-bit Internal | No |
| Recording Limit | No limit |
| Log Profiles | − |
| Built-in Mic | Stereo |
| Headphone Jack | No |
| Mic Input | No |
| HDMI Output | Micro (Type D) |
Focus
| Phase Detect Points | 49 |
|---|---|
| Contrast Detect Points | − |
| Low Light AF | -3 EV |
| Eye AF | No |
| Animal AF | No |
| Vehicle AF | No |
Viewfinder
| EVF Type | OLED |
|---|---|
| EVF Resolution | 2.76M dots |
| EVF Magnification | 0.7x |
Monitor
| LCD Size | 3" |
|---|---|
| LCD Resolution | 1.24M dots |
| LCD Type | Tilting |
| Touch Screen | Yes |
Interface
| Wi-Fi | Wi-Fi 5 |
|---|---|
| Bluetooth | v4.2 |
| USB | Micro USB 2.0 |
| Memory Card Slots | 1x SD UHS-I |
| GPS | No |
General
| Price (MSRP) | $897 |
|---|---|
| Body Material | Magnesium Alloy |
| Dimensions | 124×72.1×46.8 mm |
| Weight | 407g (14.4 oz) |
| Weather Sealed | No |
| In-Body Stabilization | Yes |
| Battery Life (EVF) | 290 shots |
| Battery Life (LCD) | 290 shots |
| Battery Type | DMW-BLG10 |
Upgrade Guides
Find Lenses for the Panasonic LUMIX GX9
Browse Micro Four Thirds lenses filtered for the Panasonic LUMIX GX9 specifically.





