Camera Comparison
Panasonic LUMIX GX85 vs Panasonic LUMIX GX9
Key Differences
- Panasonic LUMIX GX85 has a better low light af (-4 EV vs -3 EV).
- Panasonic LUMIX GX9 has a better effective resolution (20.3 MP vs 16 MP).
- Panasonic LUMIX GX9 has a better lcd resolution (1.24M dots vs 1.04M dots).
- Panasonic LUMIX GX9 has a better continuous shooting (9 fps vs 8 fps).
- Panasonic LUMIX GX85 has a better price (msrp) ($799 vs $897).
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | Live MOS | Live MOS |
| Sensor Size | Micro Four Thirds | Micro Four Thirds |
| Effective Resolution | 16 MP | 20.3 MP |
| Max Image Size | 4K | 4K |
| Lens Mount | Micro Four Thirds | Micro Four Thirds |
| Exposure Control | ||
| ISO Range (Native) | 200 โ 25600 | 200 โ 25600 |
| ISO Range (Extended) | 100 โ 25600 | 100 โ 25600 |
| Mechanical Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | 1/16000 | 1/16000 |
| Flash Sync Speed | 1/160 | 1/160 |
| Still Image Capture | ||
| Continuous Shooting | 8 fps | 9 fps |
| Buffer (RAW) | 40 shots | 40 shots |
| Video Capture | ||
| Max Resolution | 4K | 4K |
| 8K Recording | โ | โ |
| 4K Recording | Up to 30p | Up to 30p |
| 1080p Recording | Up to 60p | Up to 60p |
| 10-bit Internal | No | No |
| Recording Limit | No limit | No limit |
| Log Profiles | โ | โ |
| Built-in Mic | Stereo | Stereo |
| Headphone Jack | No | No |
| Mic Input | No | No |
| HDMI Output | Micro (Type D) | Micro (Type D) |
| Focus | ||
| Phase Detect Points | 49 | 49 |
| Contrast Detect Points | โ | โ |
| Low Light AF | -4 EV | -3 EV |
| Eye AF | No | No |
| Animal AF | No | No |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 2.76M dots | 2.76M dots |
| EVF Magnification | 0.7x | 0.7x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.04M dots | 1.24M dots |
| LCD Type | Tilting | Tilting |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v4.2 | v4.2 |
| USB | Micro USB 2.0 | Micro USB 2.0 |
| GPS | No | No |
| General | ||
| Price (MSRP) | $799 | $897 |
| Body Material | Polycarbonate | Magnesium Alloy |
| Dimensions | 122ร71.5ร44.3 mm | 124ร72.1ร46.8 mm |
| Weight | 406g (14.3 oz) | 407g (14.4 oz) |
| Weather Sealed | No | No |
| In-Body Stabilization | Yes | Yes |
| Battery Life (EVF) | 290 shots | 290 shots |
| Battery Life (LCD) | 290 shots | 290 shots |
| Battery Type | DMW-BLG10 | DMW-BLG10 |






