Camera Comparison
OM System OM-3 vs Panasonic LUMIX G7
Key Differences
- OM System OM-3 has a better phase detect points (1,053 vs 49).
- OM System OM-3 has a better continuous shooting (25 fps vs 8 fps).
- OM System OM-3 has a better low light af (-7.5 EV vs -3 EV).
- OM System OM-3 has a better 4k recording (Up to 60p vs Up to 30p).
- OM System OM-3 has a better 1080p recording (Up to 240p vs Up to 180p).
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | Stacked CMOS | Digital Live MOS |
| Sensor Size | Micro Four Thirds | Micro Four Thirds |
| Effective Resolution | 20.4 MP | 16 MP |
| Max Image Size | 4K | 4K |
| Lens Mount | Micro Four Thirds | Micro Four Thirds |
| Exposure Control | ||
| ISO Range (Native) | 200 โ 25600 | 200 โ 25600 |
| ISO Range (Extended) | 80 โ 102400 | 100 โ 25600 |
| Mechanical Shutter | 1/8000 | 1/4000 |
| Electronic Shutter | 1/32000 | 1/16000 |
| Flash Sync Speed | 1/250 | 1/250 |
| Still Image Capture | ||
| Continuous Shooting | 25 fps | 8 fps |
| Buffer (RAW) | 90 shots | โ |
| Video Capture | ||
| Max Resolution | 4K | 4K |
| 8K Recording | โ | โ |
| 4K Recording | Up to 60p | Up to 30p |
| 1080p Recording | Up to 240p | Up to 180p |
| 10-bit Internal | Yes | No |
| Recording Limit | No limit | No limit |
| Log Profiles | OM-Log400 / HLG | โ |
| Built-in Mic | Stereo | Stereo |
| Headphone Jack | Yes | No |
| Mic Input | Yes | No |
| HDMI Output | Micro (Type D) | Micro (Type D) |
| Focus | ||
| Phase Detect Points | 1,053 | 49 |
| Contrast Detect Points | โ | โ |
| Low Light AF | -7.5 EV | -3 EV |
| Eye AF | Yes | No |
| Animal AF | Yes | No |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 2.36M dots | 2.36M dots |
| EVF Magnification | 0.83x | 0.7x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.04M dots | 1.04M dots |
| LCD Type | Vari-Angle | Vari-Angle |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | v5.3 | v4.0 |
| USB | USB-C 3.2 | Micro USB 2.0 |
| GPS | No | No |
| General | ||
| Price (MSRP) | $899 | $799 |
| Body Material | Magnesium Alloy | Polycarbonate |
| Dimensions | 122ร84ร45 mm | 125ร86ร77 mm |
| Weight | 374g (13.2 oz) | 410g (14.5 oz) |
| Weather Sealed | Yes | No |
| In-Body Stabilization | Yes | No |
| Battery Life (EVF) | 450 shots | 360 shots |
| Battery Life (LCD) | 450 shots | 360 shots |
| Battery Type | BLS-50 | DMW-BLC12 |






