OM System PEN vs Panasonic LUMIX GX9
The bottom line
These two are closely matched. The differences below are where they diverge — weigh the ones that map to how you actually shoot, and let price and handling break the tie.
Choose the OM System PEN if…
- ✓You shoot action, sports or wildlife — 30fps burst plus dedicated subject-tracking AF keeps up with fast, erratic movement where 9fps would drop frames.
- ✓You shoot video seriously — it brings Log for gradable footage.
- ✓You vlog or shoot handheld solo — the fully-articulating screen flips to face you and there's a mic input for clean audio.
- ✓You work outdoors — it's weather-sealed for rain and dust, the other isn't.
Where they differ
- ›Burst: the OM System PEN shoots 30fps to the Panasonic LUMIX GX9's 9fps — the gap that decides whether you nail the peak moment in sports and wildlife.
- ›Video: the OM System PEN is the stronger video tool — 4K up to 30p, Log and no clip limit.
- ›Price: the Panasonic LUMIX GX9 launched at $897, $102 under the OM System PEN — money that could go toward glass.
- ›Durability: the OM System PEN is weather-sealed against dust and rain; the other isn't.
Frequently asked
Is the OM System PEN or the Panasonic LUMIX GX9 better?
These two are closely matched. The differences below are where they diverge — weigh the ones that map to how you actually shoot, and let price and handling break the tie.
Who should choose the OM System PEN?
Choose the OM System PEN if you shoot action, sports or wildlife — 30fps burst plus dedicated subject-tracking AF keeps up with fast, erratic movement where 9fps would drop frames. Choose it if you shoot video seriously — it brings Log for gradable footage. Choose it if you vlog or shoot handheld solo — the fully-articulating screen flips to face you and there's a mic input for clean audio. Choose it if you work outdoors — it's weather-sealed for rain and dust, the other isn't.
What is the main difference between the OM System PEN and the Panasonic LUMIX GX9?
Burst: the OM System PEN shoots 30fps to the Panasonic LUMIX GX9's 9fps — the gap that decides whether you nail the peak moment in sports and wildlife.
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | Live MOS | Live MOS |
| Sensor Size | Micro Four Thirds | Micro Four Thirds |
| Image Processor | TruePic IX | Venus Engine |
| Effective Resolution | 20.4 MP | 20.3 MP |
| Lens Mount | Micro Four Thirds | Micro Four Thirds |
| Exposure Control | ||
| ISO Range (Native) | 100 – 25600 | 200 – 25600 |
| ISO Range (Extended) | − | 100 – 25600 |
| Mechanical Shutter | − | 1/4000 |
| Electronic Shutter | − | 1/16000 |
| Flash Sync Speed | 1/250 | 1/160 |
| Built-in Flash | No | Yes |
| Still Image Capture | ||
| Continuous Shooting | 30 fps | 9 fps |
| Video Capture | ||
| Max Resolution | 4K | 4K |
| 8K Recording | − | − |
| 4K Recording | Up to 30p | Up to 30p |
| 1080p Recording | Up to 60p | Up to 60p |
| 10-bit Internal | No | No |
| Recording Limit | No limit | No limit |
| Log Profiles | OM-Log400 | − |
| Built-in Mic | − | Stereo |
| Headphone Jack | No | No |
| Mic Input | Yes | No |
| HDMI Output | Micro (Type D) | Micro (Type D) |
| Focus | ||
| Phase Detect Points | 121 | 49 |
| Contrast Detect Points | − | − |
| Low Light AF | -3.5 EV | -3 EV |
| Eye AF | Yes | No |
| Animal AF | Yes | No |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 2.36M dots | 2.76M dots |
| EVF Magnification | − | 0.7x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.04M dots | 1.24M dots |
| LCD Type | Vari-Angle | Tilting |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | − | Wi-Fi 5 |
| Bluetooth | v5.2 | v4.2 |
| USB | USB-C | Micro USB 2.0 |
| Memory Card Slots | 1x SD UHS-I | 1x SD UHS-I |
| GPS | No | No |
| General | ||
| Price (MSRP) | $999 | $897 |
| Body Material | − | Magnesium Alloy |
| Dimensions | 125.8×74.5×43.3 mm | 124×72.1×46.8 mm |
| Weight | 393g (13.9 oz) | 407g (14.4 oz) |
| Weather Sealed | Yes | No |
| In-Body Stabilization | Yes | Yes |
| Battery Life (EVF) | 410 shots | 290 shots |
| Battery Life (LCD) | 410 shots | 290 shots |
| Battery Type | BLS-7 | DMW-BLG10 |





