Camera Comparison
Panasonic LUMIX LX100 II vs Ricoh GR IIIx
Key Differences
- Panasonic LUMIX LX100 II has a better battery life (lcd) (340 shots vs 200 shots).
- Ricoh GR IIIx has a better weight (262g (9.2 oz) vs 392g (13.8 oz)).
- Ricoh GR IIIx has a better effective resolution (24.2 MP vs 17 MP).
- Panasonic LUMIX LX100 II has a better lcd resolution (1.24M dots vs 1.04M dots).
- Panasonic LUMIX LX100 II has a better price (msrp) ($997 vs $999).
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | Live MOS | CMOS |
| Sensor Size | Micro Four Thirds | APS-C |
| Image Processor | Venus Engine | GR ENGINE 6 |
| Effective Resolution | 17 MP | 24.2 MP |
| Lens Mount | Fixed Lens | Fixed Lens |
| Built-in Lens | 24-75mm f/1.7-2.8 (equiv.) | 26.1mm f/2.8 (40mm equiv.) |
| Exposure Control | ||
| ISO Range (Native) | 200 โ 25600 | 100 โ 102400 |
| ISO Range (Extended) | โ | โ |
| Mechanical Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | 1/16000 | โ |
| Flash Sync Speed | โ | โ |
| Built-in Flash | No | No |
| Still Image Capture | ||
| Continuous Shooting | 11 fps | โ |
| Video Capture | ||
| Max Resolution | 4K | 1080p |
| 8K Recording | โ | โ |
| 4K Recording | Up to 30p | โ |
| 1080p Recording | โ | Up to 60p |
| 10-bit Internal | No | No |
| Recording Limit | No limit | No limit |
| Log Profiles | โ | โ |
| Built-in Mic | โ | โ |
| Headphone Jack | No | No |
| Mic Input | No | No |
| HDMI Output | Micro (Type D) | โ |
| Focus | ||
| Phase Detect Points | โ | โ |
| Contrast Detect Points | โ | โ |
| Low Light AF | โ | โ |
| Eye AF | No | Yes |
| Animal AF | No | No |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | LCD | โ |
| EVF Resolution | 2.76M dots | โ |
| EVF Magnification | 0.7x | โ |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.24M dots | 1.04M dots |
| LCD Type | Fixed | Fixed |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi | Wi-Fi 5 |
| Bluetooth | v4.2 | v4.2 |
| USB | Micro | USB-C |
| Memory Card Slots | 1x SD UHS-I | 1x SD UHS-I |
| GPS | No | No |
| General | ||
| Price (MSRP) | $997 | $999 |
| Body Material | โ | Magnesium Alloy |
| Dimensions | 115ร66.2ร64.2 mm | 109.4ร61.9ร35.2 mm |
| Weight | 392g (13.8 oz) | 262g (9.2 oz) |
| Weather Sealed | No | No |
| In-Body Stabilization | No | Yes |
| Battery Life (EVF) | โ | โ |
| Battery Life (LCD) | 340 shots | 200 shots |
| Battery Type | DMW-BLG10 | DB-110 |






