Lens Details

Laowa
90mm f/2.8 2x Ultra Macro APO
$449~
MSRP (prices vary)
Released: November 17, 2022
90mm
Focal Length
f/2.8
Max Aperture
Full-Frame
Coverage
−
Stabilized
375g
Weight
67mm
Filter
Full Specifications
Optical Design
| Focal Length | 90mm |
|---|---|
| Lens Type | Prime |
| Optical Elements | 13 |
| Optical Groups | 10 |
Aperture & Iris
| Maximum Aperture | f/2.8 |
|---|---|
| Minimum Aperture | f/22 |
| Aperture Blades | 7 |
| Rounded Aperture | Yes |
Coverage & Angle
| Format Coverage | Full-Frame |
|---|---|
| Lens Mount | Sony E |
| Angle of View | − |
| 35mm Equivalent | − |
Focus
| Autofocus | No |
|---|---|
| Focus Motor | − |
| Focus Limiter | No |
| AF/MF Switch | No |
| Min Focus Distance | 17 cm |
| Max Magnification | 2x |
Stabilization & Video
| Optical Stabilization | No |
|---|---|
| Aperture Ring | No |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | No |
General
| Price (MSRP) | $449 |
|---|---|
| Filter Size | 67mm |
| Diameter | 62mm |
| Length | 118mm |
| Weight | 375g (13.2 oz) |
| Weather Sealed | No |
| Tripod Collar | No |





