Lens Details

Sony
E 35mm f/1.8 OSS
$449~
MSRP (prices vary)
Released: June 20, 2014
35mm
Focal Length
f/1.8
Max Aperture
APS-C
Coverage
−
Stabilized
155g
Weight
49mm
Filter
Full Specifications
Optical Design
| Focal Length | 35mm |
|---|---|
| Lens Type | Prime |
| Optical Elements | 8 |
| Optical Groups | 7 |
Aperture & Iris
| Maximum Aperture | f/1.8 |
|---|---|
| Minimum Aperture | f/22 |
| Aperture Blades | 7 |
| Rounded Aperture | Yes |
Coverage & Angle
| Format Coverage | APS-C |
|---|---|
| Lens Mount | Sony E |
| Angle of View | − |
| 35mm Equivalent | 53-53mm |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | Stepping |
| Focus Limiter | No |
| AF/MF Switch | No |
| Min Focus Distance | 30 cm |
| Max Magnification | 0.15x |
Stabilization & Video
| Optical Stabilization | No |
|---|---|
| Aperture Ring | No |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | No |
General
| Price (MSRP) | $449 |
|---|---|
| Filter Size | 49mm |
| Diameter | 63mm |
| Length | 45mm |
| Weight | 155g (5.5 oz) |
| Weather Sealed | No |
| Tripod Collar | No |





