Lens Details

Sony
FE 28-60mm f/4-5.6
$499~
MSRP (prices vary)
Released: November 19, 2020
28-60mm
Focal Length
f/4
Max Aperture
Full-Frame
Coverage
−
Stabilized
167g
Weight
40mm
Filter
Full Specifications
Optical Design
| Focal Length | 28-60mm |
|---|---|
| Lens Type | Zoom |
| Optical Elements | 9 |
| Optical Groups | 7 |
Aperture & Iris
| Maximum Aperture | f/4 |
|---|---|
| Minimum Aperture | f/22 |
| Aperture Blades | 7 |
| Rounded Aperture | No |
Coverage & Angle
| Format Coverage | Full-Frame |
|---|---|
| Lens Mount | Sony E |
| Angle of View | − |
| 35mm Equivalent | − |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | Stepping |
| Focus Limiter | No |
| AF/MF Switch | No |
| Min Focus Distance | 30 cm |
| Max Magnification | 0.16x |
Stabilization & Video
| Optical Stabilization | No |
|---|---|
| Aperture Ring | No |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | Yes |
General
| Price (MSRP) | $499 |
|---|---|
| Filter Size | 40mm |
| Diameter | 66.6mm |
| Length | 45mm |
| Weight | 167g (5.9 oz) |
| Weather Sealed | No |
| Tripod Collar | No |





