Lens Details

Sony
FE 85mm f/1.8
$599~
MSRP (prices vary)
Released: March 24, 2017
85mm
Focal Length
f/1.8
Max Aperture
Full-Frame
Coverage
−
Stabilized
371g
Weight
67mm
Filter
Full Specifications
Optical Design
| Focal Length | 85mm |
|---|---|
| Lens Type | Prime |
| Optical Elements | 9 |
| Optical Groups | 8 |
Aperture & Iris
| Maximum Aperture | f/1.8 |
|---|---|
| Minimum Aperture | f/22 |
| Aperture Blades | 9 |
| Rounded Aperture | Yes |
Coverage & Angle
| Format Coverage | Full-Frame |
|---|---|
| Lens Mount | Sony E |
| Angle of View | 29° – 29° |
| 35mm Equivalent | − |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | DDSSM |
| Focus Limiter | No |
| AF/MF Switch | Yes |
| Min Focus Distance | 80 cm |
| Max Magnification | 0.13x |
Stabilization & Video
| Optical Stabilization | No |
|---|---|
| Aperture Ring | No |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | No |
General
| Price (MSRP) | $599 |
|---|---|
| Filter Size | 67mm |
| Diameter | 78mm |
| Length | 82mm |
| Weight | 371g (13.1 oz) |
| Weather Sealed | Yes |
| Tripod Collar | No |





