Lens Details

Panasonic
LUMIX S 50mm F1.8
$399~
MSRP (prices vary)
Released: June 27, 2019
50mm
Focal Length
f/1.8
Max Aperture
Full-Frame
Coverage
−
Stabilized
300g
Weight
67mm
Filter
Full Specifications
Optical Design
| Focal Length | 50mm |
|---|---|
| Lens Type | Prime |
| Optical Elements | − |
| Optical Groups | − |
Aperture & Iris
| Maximum Aperture | f/1.8 |
|---|---|
| Minimum Aperture | f/16 |
| Aperture Blades | 9 |
| Rounded Aperture | Yes |
Coverage & Angle
| Format Coverage | Full-Frame |
|---|---|
| Lens Mount | L-Mount |
| Angle of View | − |
| 35mm Equivalent | − |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | Stepping |
| Focus Limiter | No |
| AF/MF Switch | Yes |
| Min Focus Distance | 45 cm |
| Max Magnification | 0.14x |
Stabilization & Video
| Optical Stabilization | No |
|---|---|
| Aperture Ring | No |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | No |
General
| Price (MSRP) | $399 |
|---|---|
| Filter Size | 67mm |
| Diameter | 73mm |
| Length | 82mm |
| Weight | 300g (10.6 oz) |
| Weather Sealed | Yes |
| Tripod Collar | No |





