Lens Details

Sony
E PZ 16-50mm f/3.5-5.6 OSS
$299~
MSRP (prices vary)
Released: February 22, 2013
16-50mm
Focal Length
f/3.5
Max Aperture
APS-C
Coverage
○
Stabilized
116g
Weight
40mm
Filter
Full Specifications
Optical Design
| Focal Length | 16-50mm |
|---|---|
| Lens Type | Zoom |
| Optical Elements | 8 |
| Optical Groups | 7 |
Aperture & Iris
| Maximum Aperture | f/3.5 |
|---|---|
| Minimum Aperture | f/22 |
| Aperture Blades | 7 |
| Rounded Aperture | No |
Coverage & Angle
| Format Coverage | APS-C |
|---|---|
| Lens Mount | Sony E |
| Angle of View | − |
| 35mm Equivalent | 24-75mm |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | Stepping |
| Focus Limiter | No |
| AF/MF Switch | No |
| Min Focus Distance | 25 cm |
| Max Magnification | 0.21x |
Stabilization & Video
| Optical Stabilization | Yes |
|---|---|
| Aperture Ring | No |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | Yes |
General
| Price (MSRP) | $299 |
|---|---|
| Filter Size | 40mm |
| Diameter | 62.6mm |
| Length | 29.9mm |
| Weight | 116g (4.1 oz) |
| Weather Sealed | No |
| Tripod Collar | No |





