Lens Details

Sony
FE 50mm f/1.8
$249~
MSRP (prices vary)
Released: April 22, 2016
50mm
Focal Length
f/1.8
Max Aperture
Full-Frame
Coverage
−
Stabilized
186g
Weight
49mm
Filter
Full Specifications
Optical Design
| Focal Length | 50mm |
|---|---|
| Lens Type | Prime |
| Optical Elements | 6 |
| Optical Groups | 5 |
Aperture & Iris
| Maximum Aperture | f/1.8 |
|---|---|
| Minimum Aperture | f/22 |
| Aperture Blades | 7 |
| Rounded Aperture | Yes |
Coverage & Angle
| Format Coverage | Full-Frame |
|---|---|
| Lens Mount | Sony E |
| Angle of View | 47° – 47° |
| 35mm Equivalent | − |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | STM |
| Focus Limiter | No |
| AF/MF Switch | No |
| Min Focus Distance | 45 cm |
| Max Magnification | 0.14x |
Stabilization & Video
| Optical Stabilization | No |
|---|---|
| Aperture Ring | No |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | No |
General
| Price (MSRP) | $249 |
|---|---|
| Filter Size | 49mm |
| Diameter | 68.6mm |
| Length | 59.5mm |
| Weight | 186g (6.6 oz) |
| Weather Sealed | No |
| Tripod Collar | No |





