Lens Details

Sony
FE 50mm f/2.8 Macro
$499~
MSRP (prices vary)
Released: September 4, 2015
50mm
Focal Length
f/2.8
Max Aperture
Full-Frame
Coverage
−
Stabilized
236g
Weight
55mm
Filter
Full Specifications
Optical Design
| Focal Length | 50mm |
|---|---|
| Lens Type | Prime |
| Optical Elements | 10 |
| Optical Groups | 8 |
Aperture & Iris
| Maximum Aperture | f/2.8 |
|---|---|
| Minimum Aperture | f/22 |
| Aperture Blades | 7 |
| Rounded Aperture | No |
Coverage & Angle
| Format Coverage | Full-Frame |
|---|---|
| Lens Mount | Sony E |
| Angle of View | − |
| 35mm Equivalent | − |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | Stepping |
| Focus Limiter | No |
| AF/MF Switch | No |
| Min Focus Distance | 16 cm |
| Max Magnification | 1x |
Stabilization & Video
| Optical Stabilization | No |
|---|---|
| Aperture Ring | No |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | No |
General
| Price (MSRP) | $499 |
|---|---|
| Filter Size | 55mm |
| Diameter | 70.8mm |
| Length | 98.5mm |
| Weight | 236g (8.3 oz) |
| Weather Sealed | No |
| Tripod Collar | No |





