Lens Details

Sony
FE 600mm f/4 GM OSS
$12,999~
MSRP (prices vary)
Released: April 24, 2020
600mm
Focal Length
f/4
Max Aperture
Full-Frame
Coverage
○
Stabilized
3040g
Weight
40mm
Filter
Full Specifications
Optical Design
| Focal Length | 600mm |
|---|---|
| Lens Type | Prime |
| Optical Elements | − |
| Optical Groups | − |
Aperture & Iris
| Maximum Aperture | f/4 |
|---|---|
| Minimum Aperture | f/22 |
| Aperture Blades | 11 |
| Rounded Aperture | Yes |
Coverage & Angle
| Format Coverage | Full-Frame |
|---|---|
| Lens Mount | Sony E |
| Angle of View | − |
| 35mm Equivalent | − |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | XD Linear |
| Focus Limiter | Yes |
| AF/MF Switch | Yes |
| Min Focus Distance | 370 cm |
| Max Magnification | 0.14x |
Stabilization & Video
| Optical Stabilization | Yes |
|---|---|
| Aperture Ring | No |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | No |
General
| Price (MSRP) | $12,999 |
|---|---|
| Filter Size | 40mm |
| Diameter | 168mm |
| Length | 449mm |
| Weight | 3040g (6.70 lb) |
| Weather Sealed | Yes |
| Tripod Collar | Yes |





