Lens Comparison
Sony E 50mm f/1.8 OSS vs Sony FE 50mm f/1.8
The bottom line
These two are closely matched. The differences below are where they diverge — weigh the ones that map to what you shoot, and let size, price and handling break the tie.
Choose the Sony E 50mm f/1.8 OSS if…
- ✓You shoot handheld or on an unstabilised body — it has optical stabilisation, the other doesn't.
Where they differ
- ›Stabilisation: only the Sony E 50mm f/1.8 OSS has optical stabilisation — steadier handheld shots, especially on bodies without IBIS.
Frequently asked
Is the Sony E 50mm f/1.8 OSS or the Sony FE 50mm f/1.8 better?
These two are closely matched. The differences below are where they diverge — weigh the ones that map to what you shoot, and let size, price and handling break the tie.
Who should choose the Sony E 50mm f/1.8 OSS?
Choose the Sony E 50mm f/1.8 OSS if you shoot handheld or on an unstabilised body — it has optical stabilisation, the other doesn't.
What is the main difference between the Sony E 50mm f/1.8 OSS and the Sony FE 50mm f/1.8?
Stabilisation: only the Sony E 50mm f/1.8 OSS has optical stabilisation — steadier handheld shots, especially on bodies without IBIS.
| Product | ||
|---|---|---|
| Optical Design | ||
| Focal Length | 50mm | 50mm |
| Lens Type | Prime | Prime |
| Optical Elements | 7 | 6 |
| Optical Groups | 5 | 5 |
| Aperture & Iris | ||
| Maximum Aperture | f/1.8 | f/1.8 |
| Minimum Aperture | f/22 | f/22 |
| Aperture Blades | 7 | 7 |
| Rounded Aperture | No | Yes |
| Coverage & Angle | ||
| Format Coverage | APS-C | Full-Frame |
| Lens Mount | Sony E | Sony E |
| Angle of View | 32° | 47° – 47° |
| 35mm Equivalent | 75-75mm | − |
| Focus | ||
| Autofocus | Yes | Yes |
| Focus Motor | Stepping | STM |
| Focus Limiter | No | No |
| AF/MF Switch | No | No |
| Min Focus Distance | 39 cm | 45 cm |
| Max Magnification | 0.15x | 0.14x |
| Stabilization & Video | ||
| Optical Stabilization | Yes | No |
| Aperture Ring | No | No |
| Declickable Aperture | No | No |
| Parfocal | No | No |
| Internal Zoom | No | No |
| General | ||
| Price (MSRP) | $299 | $249 |
| Filter Size | 49mm | 49mm |
| Diameter | 62.6mm | 68.6mm |
| Length | 63.9mm | 59.5mm |
| Weight | 202g (7.1 oz) | 186g (6.6 oz) |
| Weather Sealed | No | No |
| Tripod Collar | No | No |






