Camera Comparison
OM System OM-D E-M10 Mark II vs Panasonic LUMIX GX85
The bottom line
These two are closely matched. The differences below are where they diverge — weigh the ones that map to how you actually shoot, and let price and handling break the tie.
Choose the Panasonic LUMIX GX85 if…
- ✓You shoot in low light or indoors — AF that focuses down to -4 EV gives it the edge after dark.
Frequently asked
Is the OM System OM-D E-M10 Mark II or the Panasonic LUMIX GX85 better?
These two are closely matched. The differences below are where they diverge — weigh the ones that map to how you actually shoot, and let price and handling break the tie.
Who should choose the Panasonic LUMIX GX85?
Choose the Panasonic LUMIX GX85 if you shoot in low light or indoors — AF that focuses down to -4 EV gives it the edge after dark.
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | Live MOS | Live MOS |
| Sensor Size | Micro Four Thirds | Micro Four Thirds |
| Image Processor | TruePic VII | Venus Engine |
| Effective Resolution | 16.1 MP | 16 MP |
| Lens Mount | Micro Four Thirds | Micro Four Thirds |
| Exposure Control | ||
| ISO Range (Native) | 200 – 25600 | 200 – 25600 |
| ISO Range (Extended) | 100 – 25600 | 100 – 25600 |
| Mechanical Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | 1/16000 | 1/16000 |
| Flash Sync Speed | 1/250 | 1/160 |
| Built-in Flash | Yes | Yes |
| Still Image Capture | ||
| Continuous Shooting | 8 fps | 8 fps |
| Video Capture | ||
| Max Resolution | 4K | 4K |
| 8K Recording | − | − |
| 4K Recording | Up to 30p | Up to 30p |
| 1080p Recording | Up to 120p | Up to 60p |
| 10-bit Internal | No | No |
| Recording Limit | No limit | No limit |
| Log Profiles | − | − |
| Built-in Mic | Stereo | Stereo |
| Headphone Jack | No | No |
| Mic Input | No | No |
| HDMI Output | Micro (Type D) | Micro (Type D) |
| Focus | ||
| Phase Detect Points | 81 | 49 |
| Contrast Detect Points | − | − |
| Low Light AF | -1.5 EV | -4 EV |
| Eye AF | No | No |
| Animal AF | No | No |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 1.44M dots | 2.76M dots |
| EVF Magnification | 0.59x | 0.7x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.04M dots | 1.04M dots |
| LCD Type | Tilting | Tilting |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v4.0 | v4.2 |
| USB | Micro USB 2.0 | Micro USB 2.0 |
| Memory Card Slots | 1x SD UHS-I | 1x SD UHS-I |
| GPS | No | No |
| General | ||
| Price (MSRP) | $749 | $799 |
| Body Material | Polycarbonate | Polycarbonate |
| Dimensions | 119.5×83.6×46 mm | 122×71.5×44.3 mm |
| Weight | 390g (13.8 oz) | 406g (14.3 oz) |
| Weather Sealed | No | No |
| In-Body Stabilization | Yes | Yes |
| Battery Life (EVF) | 320 shots | 290 shots |
| Battery Life (LCD) | 320 shots | 290 shots |
| Battery Type | BLS-50 | DMW-BLG10 |






