Camera Comparison
OM System OM-D E-M10 Mark III vs Panasonic LUMIX G80
Key Differences
- Panasonic LUMIX G80 has a better low light af (-3 EV vs -1 EV).
- Panasonic LUMIX G80 has a better buffer (raw) (40 shots vs 14 shots).
- OM System OM-D E-M10 Mark III has a better 1080p recording (Up to 120p vs Up to 60p).
- OM System OM-D E-M10 Mark III has a better phase detect points (81 vs 49).
- Panasonic LUMIX G80 has a better evf magnification (0.74x vs 0.46x).
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | Live MOS | Live MOS |
| Sensor Size | Micro Four Thirds | Micro Four Thirds |
| Effective Resolution | 16.1 MP | 16 MP |
| Max Image Size | 4K | 4K |
| Lens Mount | Micro Four Thirds | Micro Four Thirds |
| Exposure Control | ||
| ISO Range (Native) | 200 โ 25600 | 200 โ 25600 |
| ISO Range (Extended) | 100 โ 25600 | 100 โ 25600 |
| Mechanical Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | 1/16000 | 1/16000 |
| Flash Sync Speed | 1/250 | 1/160 |
| Still Image Capture | ||
| Continuous Shooting | 8 fps | 8 fps |
| Buffer (RAW) | 14 shots | 40 shots |
| Video Capture | ||
| Max Resolution | 4K | 4K |
| 8K Recording | โ | โ |
| 4K Recording | Up to 30p | Up to 30p |
| 1080p Recording | Up to 120p | Up to 60p |
| 10-bit Internal | No | No |
| Recording Limit | No limit | No limit |
| Log Profiles | โ | โ |
| Built-in Mic | Stereo | Stereo |
| Headphone Jack | No | No |
| Mic Input | No | Yes |
| HDMI Output | Micro (Type D) | Micro (Type D) |
| Focus | ||
| Phase Detect Points | 81 | 49 |
| Contrast Detect Points | โ | โ |
| Low Light AF | -1 EV | -3 EV |
| Eye AF | No | No |
| Animal AF | No | No |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 1.44M dots | 1.44M dots |
| EVF Magnification | 0.46x | 0.74x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.04M dots | 1.04M dots |
| LCD Type | Tilting | Free-angle |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v4.2 | v4.2 |
| USB | Micro USB 2.0 | Micro USB 2.0 |
| GPS | No | No |
| General | ||
| Price (MSRP) | $699 | $797 |
| Body Material | Polycarbonate | Magnesium Alloy |
| Dimensions | 121.5ร83.6ร49.5 mm | 128.4ร89ร74.3 mm |
| Weight | 410g (14.5 oz) | 505g (1.11 lb) |
| Weather Sealed | No | Yes |
| In-Body Stabilization | No | Yes |
| Battery Life (EVF) | 330 shots | 330 shots |
| Battery Life (LCD) | 330 shots | 330 shots |
| Battery Type | BLS-50 | DMW-BLC12 |






