Camera Comparison
Panasonic LUMIX G80 vs Panasonic LUMIX GX85
Key Differences
- Panasonic LUMIX GX85 has a better evf resolution (2.76M dots vs 1.44M dots).
- Panasonic LUMIX GX85 has a better low light af (-4 EV vs -3 EV).
- Panasonic LUMIX GX85 has a better weight (406g (14.3 oz) vs 505g (1.11 lb)).
- Panasonic LUMIX G80 has a better battery life (evf) (330 shots vs 290 shots).
- Panasonic LUMIX G80 has a better battery life (lcd) (330 shots vs 290 shots).
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | Live MOS | Live MOS |
| Sensor Size | Micro Four Thirds | Micro Four Thirds |
| Effective Resolution | 16 MP | 16 MP |
| Max Image Size | 4K | 4K |
| Lens Mount | Micro Four Thirds | Micro Four Thirds |
| Exposure Control | ||
| ISO Range (Native) | 200 โ 25600 | 200 โ 25600 |
| ISO Range (Extended) | 100 โ 25600 | 100 โ 25600 |
| Mechanical Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | 1/16000 | 1/16000 |
| Flash Sync Speed | 1/160 | 1/160 |
| Still Image Capture | ||
| Continuous Shooting | 8 fps | 8 fps |
| Buffer (RAW) | 40 shots | 40 shots |
| Video Capture | ||
| Max Resolution | 4K | 4K |
| 8K Recording | โ | โ |
| 4K Recording | Up to 30p | Up to 30p |
| 1080p Recording | Up to 60p | Up to 60p |
| 10-bit Internal | No | No |
| Recording Limit | No limit | No limit |
| Log Profiles | โ | โ |
| Built-in Mic | Stereo | Stereo |
| Headphone Jack | No | No |
| Mic Input | Yes | No |
| HDMI Output | Micro (Type D) | Micro (Type D) |
| Focus | ||
| Phase Detect Points | 49 | 49 |
| Contrast Detect Points | โ | โ |
| Low Light AF | -3 EV | -4 EV |
| Eye AF | No | No |
| Animal AF | No | No |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 1.44M dots | 2.76M dots |
| EVF Magnification | 0.74x | 0.7x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.04M dots | 1.04M dots |
| LCD Type | Free-angle | Tilting |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v4.2 | v4.2 |
| USB | Micro USB 2.0 | Micro USB 2.0 |
| GPS | No | No |
| General | ||
| Price (MSRP) | $797 | $799 |
| Body Material | Magnesium Alloy | Polycarbonate |
| Dimensions | 128.4ร89ร74.3 mm | 122ร71.5ร44.3 mm |
| Weight | 505g (1.11 lb) | 406g (14.3 oz) |
| Weather Sealed | Yes | No |
| In-Body Stabilization | Yes | Yes |
| Battery Life (EVF) | 330 shots | 290 shots |
| Battery Life (LCD) | 330 shots | 290 shots |
| Battery Type | DMW-BLC12 | DMW-BLG10 |






