Panasonic LUMIX G97 vs Panasonic LUMIX GX9
The bottom line
These two are closely matched. The differences below are where they diverge — weigh the ones that map to how you actually shoot, and let price and handling break the tie.
Choose the Panasonic LUMIX G97 if…
- ✓You shoot video seriously — it brings Log for gradable footage and both mic and headphone jacks for monitored audio.
- ✓You photograph moving subjects — it adds AF subject detection for animals that the other body lacks.
- ✓You're budget-conscious — it launched at $699, about $198 less, freeing money for lenses.
- ✓You vlog or shoot handheld solo — the fully-articulating screen flips to face you and there's a mic input for clean audio.
Choose the Panasonic LUMIX GX9 if…
- ✓You value portability — at 407g (14.4 oz) it's noticeably lighter than the 530g (1.17 lb) alternative for travel and all-day carry.
Where they differ
- ›Video: the Panasonic LUMIX G97 is the stronger video tool — 4K up to 30p, Log and no clip limit.
- ›Price: the Panasonic LUMIX G97 launched at $699, $198 under the Panasonic LUMIX GX9 — money that could go toward glass.
- ›Durability: the Panasonic LUMIX G97 is weather-sealed against dust and rain; the other isn't.
- ›Weight: the Panasonic LUMIX GX9 is 407g (14.4 oz) vs 530g (1.17 lb) — 123g you'll feel on a long day out.
Frequently asked
Is the Panasonic LUMIX G97 or the Panasonic LUMIX GX9 better?
These two are closely matched. The differences below are where they diverge — weigh the ones that map to how you actually shoot, and let price and handling break the tie.
Who should choose the Panasonic LUMIX G97?
Choose the Panasonic LUMIX G97 if you shoot video seriously — it brings Log for gradable footage and both mic and headphone jacks for monitored audio. Choose it if you photograph moving subjects — it adds AF subject detection for animals that the other body lacks. Choose it if you're budget-conscious — it launched at $699, about $198 less, freeing money for lenses. Choose it if you vlog or shoot handheld solo — the fully-articulating screen flips to face you and there's a mic input for clean audio.
Who should choose the Panasonic LUMIX GX9?
Choose the Panasonic LUMIX GX9 if you value portability — at 407g (14.4 oz) it's noticeably lighter than the 530g (1.17 lb) alternative for travel and all-day carry.
What is the main difference between the Panasonic LUMIX G97 and the Panasonic LUMIX GX9?
Video: the Panasonic LUMIX G97 is the stronger video tool — 4K up to 30p, Log and no clip limit.
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | CMOS | Live MOS |
| Sensor Size | Micro Four Thirds | Micro Four Thirds |
| Image Processor | Venus Engine | Venus Engine |
| Effective Resolution | 20.3 MP | 20.3 MP |
| Lens Mount | Micro Four Thirds | Micro Four Thirds |
| Exposure Control | ||
| ISO Range (Native) | 200 – 25600 | 200 – 25600 |
| ISO Range (Extended) | − | 100 – 25600 |
| Mechanical Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | 1/16000 | 1/16000 |
| Flash Sync Speed | − | 1/160 |
| Built-in Flash | Yes | Yes |
| Still Image Capture | ||
| Continuous Shooting | 9 fps | 9 fps |
| Video Capture | ||
| Max Resolution | 4K | 4K |
| 8K Recording | − | − |
| 4K Recording | Up to 30p | Up to 30p |
| 1080p Recording | Up to 60p | Up to 60p |
| 10-bit Internal | No | No |
| Recording Limit | No limit | No limit |
| Log Profiles | V-Log L | − |
| Built-in Mic | Stereo | Stereo |
| Headphone Jack | Yes | No |
| Mic Input | Yes | No |
| HDMI Output | − | Micro (Type D) |
| Focus | ||
| Phase Detect Points | − | 49 |
| Contrast Detect Points | 49 | − |
| Low Light AF | − | -3 EV |
| Eye AF | Yes | No |
| Animal AF | Yes | No |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 2.36M dots | 2.76M dots |
| EVF Magnification | − | 0.7x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.84M dots | 1.24M dots |
| LCD Type | Vari-Angle | Tilting |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi | Wi-Fi 5 |
| Bluetooth | v5.0 | v4.2 |
| USB | USB-C | Micro USB 2.0 |
| Memory Card Slots | 1x SD UHS-I | 1x SD UHS-I |
| GPS | No | No |
| General | ||
| Price (MSRP) | $699 | $897 |
| Body Material | − | Magnesium Alloy |
| Dimensions | 130.4×93.5×77.4 mm | 124×72.1×46.8 mm |
| Weight | 530g (1.17 lb) | 407g (14.4 oz) |
| Weather Sealed | Yes | No |
| In-Body Stabilization | Yes | Yes |
| Battery Life (EVF) | − | 290 shots |
| Battery Life (LCD) | − | 290 shots |
| Battery Type | − | DMW-BLG10 |





