Lens Comparison
Sony FE 28-60mm f/4-5.6 vs Sony FE 28mm f/2
Key Differences
- Sony FE 28mm f/2 has a better maximum aperture (f/2 vs f/4).
- Sony FE 28-60mm f/4-5.6 has a better length (45mm vs 60mm).
- Sony FE 28mm f/2 has a better min focus distance (25 cm vs 30 cm).
- Sony FE 28-60mm f/4-5.6 has a better weight (167g (5.9 oz) vs 200g (7.1 oz)).
- Sony FE 28mm f/2 has a better price (msrp) ($449 vs $499).
| Product | ||
|---|---|---|
| Optical Design | ||
| Focal Length | 28-60mm | 28mm |
| Lens Type | Zoom | Prime |
| Optical Elements | 9 | 9 |
| Optical Groups | 7 | 7 |
| Aperture & Iris | ||
| Maximum Aperture | f/4 | f/2 |
| Minimum Aperture | f/22 | f/22 |
| Aperture Blades | 7 | 7 |
| Rounded Aperture | No | No |
| Coverage & Angle | ||
| Format Coverage | Full-Frame | Full-Frame |
| Lens Mount | Sony E | Sony E |
| Angle of View | − | − |
| 35mm Equivalent | − | − |
| Focus | ||
| Autofocus | Yes | Yes |
| Focus Motor | Stepping | Stepping |
| Focus Limiter | No | No |
| AF/MF Switch | No | No |
| Min Focus Distance | 30 cm | 25 cm |
| Max Magnification | 0.16x | 0.16x |
| Stabilization & Video | ||
| Optical Stabilization | No | No |
| Aperture Ring | No | No |
| Declickable Aperture | No | No |
| Parfocal | No | No |
| Internal Zoom | Yes | No |
| General | ||
| Price (MSRP) | $499 | $449 |
| Filter Size | 40mm | 49mm |
| Diameter | 66.6mm | 73mm |
| Length | 45mm | 60mm |
| Weight | 167g (5.9 oz) | 200g (7.1 oz) |
| Weather Sealed | No | No |
| Tripod Collar | No | No |







