Lens Comparison
Sony FE 40mm f/2.5 G vs Sony FE 50mm f/2.5 G
The bottom line
These cover different focal lengths — the Sony FE 40mm f/2.5 G is 40mm, the Sony FE 50mm f/2.5 G is 50mm — so they're not really substitutes. Pick by the field of view you actually need: the Sony FE 40mm f/2.5 G for standard, the Sony FE 50mm f/2.5 G for standard.
Where they differ
- ›Focal range: Sony FE 40mm f/2.5 G is 40mm, Sony FE 50mm f/2.5 G is 50mm — different framing and reach.
Frequently asked
Is the Sony FE 40mm f/2.5 G or the Sony FE 50mm f/2.5 G better?
These cover different focal lengths — the Sony FE 40mm f/2.5 G is 40mm, the Sony FE 50mm f/2.5 G is 50mm — so they're not really substitutes. Pick by the field of view you actually need: the Sony FE 40mm f/2.5 G for standard, the Sony FE 50mm f/2.5 G for standard.
What is the main difference between the Sony FE 40mm f/2.5 G and the Sony FE 50mm f/2.5 G?
Focal range: Sony FE 40mm f/2.5 G is 40mm, Sony FE 50mm f/2.5 G is 50mm — different framing and reach.
| Product | ||
|---|---|---|
| Optical Design | ||
| Focal Length | 40mm | 50mm |
| Lens Type | Prime | Prime |
| Optical Elements | 8 | 9 |
| Optical Groups | 7 | 8 |
| Aperture & Iris | ||
| Maximum Aperture | f/2.5 | f/2.5 |
| Minimum Aperture | f/22 | f/22 |
| Aperture Blades | 9 | 9 |
| Rounded Aperture | Yes | Yes |
| Coverage & Angle | ||
| Format Coverage | Full-Frame | Full-Frame |
| Lens Mount | Sony E | Sony E |
| Angle of View | 57° | 47° |
| 35mm Equivalent | − | − |
| Focus | ||
| Autofocus | Yes | Yes |
| Focus Motor | XD Linear | XD Linear |
| Focus Limiter | No | No |
| AF/MF Switch | Yes | Yes |
| Min Focus Distance | 25 cm | 25 cm |
| Max Magnification | 0.23x | 0.23x |
| Stabilization & Video | ||
| Optical Stabilization | No | No |
| Aperture Ring | Yes | Yes |
| Declickable Aperture | Yes | Yes |
| Parfocal | No | No |
| Internal Zoom | No | No |
| General | ||
| Price (MSRP) | $599 | $599 |
| Filter Size | 49mm | 49mm |
| Diameter | 68mm | 68mm |
| Length | 45.5mm | 45.5mm |
| Weight | 173g (6.1 oz) | 174g (6.1 oz) |
| Weather Sealed | Yes | Yes |
| Tripod Collar | No | No |







