Viltrox
AF 35mm f/1.7 AIR
$180~
Dec 1, 2024 release
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.7 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 170g (6.0 oz) |
516 mirrorless lenses from 15 manufacturers across 7 mounts, first-party and third-party alike. Each row shows focal length, maximum aperture, mount, stabilisation and weight — the specs that actually decide which lens goes in the bag.
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.7 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 170g (6.0 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 85mm | f/2 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 340g (12.0 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16mm | f/2.8 | Canon RF | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 165g (5.8 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 40mm | f/2 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 170g (6.0 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 27mm | f/2.8 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 84g (3.0 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 85mm | f/1.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 464g (1.02 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 56mm | f/1.4 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 280g (9.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 56mm | f/1.4 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 280g (9.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.8 | Canon RF | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 305g (10.8 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12-35mm | f/2.8 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 305g (10.8 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 100-400mm | f/5 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 1140g (2.51 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 40mm | f/1.2 | Canon RF | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 287g (10.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 20mm | f/1.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 373g (13.2 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 75mm | f/1.2 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 665g (1.47 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35-100mm | f/2.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 565g (1.25 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 20-200mm | f/3.5 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 540g (1.19 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1.4 | L-Mount | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 665g (1.47 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 20-200mm | f/3.5 | Leica L | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 550g (1.21 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 40-150mm | f/4 | Micro Four Thirds | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 520g (1.15 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24-120mm | f/4 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 630g (1.39 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16mm | f/1.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 394g (13.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 45mm | f/1.2 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 410g (14.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28-105mm | f/2.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 1055g (2.33 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50-200mm | f/2.8 | Micro Four Thirds | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 893g (1.97 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24-70mm | f/2.8 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 805g (1.77 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 70-200mm | f/2.8 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 1045g (2.30 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24-105mm | f/2.8 | Canon RF | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 1330g (2.93 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12-24mm | f/2.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 847g (1.87 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 300mm | f/2.8 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 1470g (3.24 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 400mm | f/2.8 | Canon RF | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 3450g (7.61 lb) |
Need a body to put them on? Browse every camera we track.