Nikon
NIKKOR Z 400mm f/2.8 TC VR S
$13,999~
Sep 29, 2022 release
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 400mm | f/2.8 | Nikon Z | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 3440g (7.58 lb) |
516 mirrorless lenses from 15 manufacturers across 7 mounts, first-party and third-party alike. Each row shows focal length, maximum aperture, mount, stabilisation and weight — the specs that actually decide which lens goes in the bag.
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 400mm | f/2.8 | Nikon Z | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 3440g (7.58 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 25mm | f/1.7 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 125g (4.4 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 23mm | f/1.8 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 128g (4.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 56mm | f/1.7 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 160g (5.6 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 9mm | f/2.8 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 190g (6.7 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 85mm | f/2 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 340g (12.0 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 30mm | f/1.4 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 265g (9.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.8 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 375g (13.2 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1.8 | L-Mount | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 300g (10.6 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/2 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 170g (6.0 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16mm | f/1.4 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 405g (14.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28-60mm | f/4 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 167g (5.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/2 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 290g (10.2 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/2.8 | Sony E | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 236g (8.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 85mm | f/1.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 371g (13.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 85mm | f/1.8 | L-Mount | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 355g (12.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 40mm | f/2.5 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 173g (6.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24mm | f/2.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 162g (5.7 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/2.5 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 174g (6.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 18-50mm | f/2.8 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 290g (10.2 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 435g (15.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 18-300mm | f/3.5 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 620g (1.37 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35-100mm | f/2.8 | Micro Four Thirds | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 360g (12.7 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.2 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 290g (10.2 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1.2 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 280g (9.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 75mm | f/1.5 | Canon RF | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 460g (1.01 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 75mm | f/1.8 | Nikon Z | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 280g (9.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 280g (9.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17.5mm | f/1.7 | Canon RF | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 570g (1.26 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 100-400mm | f/5 | L-Mount | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 1140g (2.51 lb) |
Need a body to put them on? Browse every camera we track.