Camera Details

Panasonic
LUMIX S1
$2,499~
MSRP (prices vary)
Released: March 23, 2019
Full-Frame
Sensor
24.2MP
Resolution
4K
Max Video
โ
IBIS
9fps
Burst
225
AF Points
Full Specifications
Imaging
| Sensor Type | BSI CMOS |
|---|---|
| Sensor Size | Full-Frame |
| Effective Resolution | 24.2 MP |
| Max Image Size | 4K |
| Lens Mount | L-Mount |
Exposure Control
| ISO Range (Native) | 100 โ 51200 |
|---|---|
| ISO Range (Extended) | 50 โ 204800 |
| Mechanical Shutter | 1/8000 |
| Electronic Shutter | 1/8000 |
| Flash Sync Speed | 1/250 |
Still Image Capture
| Continuous Shooting | 9 fps |
|---|---|
| Buffer (RAW) | 200 shots |
Video Capture
| Max Resolution | 4K |
|---|---|
| 8K Recording | โ |
| 4K Recording | Up to 60p |
| 1080p Recording | Up to 180p |
| 10-bit Internal | No |
| Recording Limit | No limit |
| Log Profiles | V-Log / HLG |
| Built-in Mic | Stereo |
| Headphone Jack | Yes |
| Mic Input | Yes |
| HDMI Output | Full-size (Type A) |
Focus
| Phase Detect Points | 225 |
|---|---|
| Contrast Detect Points | โ |
| Low Light AF | -6 EV |
| Eye AF | Yes |
| Animal AF | Yes |
| Vehicle AF | No |
Viewfinder
| EVF Type | OLED |
|---|---|
| EVF Resolution | 5.76M dots |
| EVF Magnification | 0.78x |
Monitor
| LCD Size | 3.2" |
|---|---|
| LCD Resolution | 2.10M dots |
| LCD Type | Vari-Angle |
| Touch Screen | Yes |
Interface
| Wi-Fi | Wi-Fi 5 |
|---|---|
| Bluetooth | v5.0 |
| USB | USB-C 3.1 |
| GPS | No |
General
| Price (MSRP) | $2,499 |
|---|---|
| Body Material | Magnesium Alloy |
| Dimensions | 148.9ร110ร96.7 mm |
| Weight | 1020g (2.25 lb) |
| Weather Sealed | Yes |
| In-Body Stabilization | Yes |
| Battery Life (EVF) | 380 shots |
| Battery Life (LCD) | 400 shots |
| Battery Type | DMW-BLJ31 |
Find Lenses for the Panasonic LUMIX S1
Browse L-Mount lenses filtered for the Panasonic LUMIX S1 specifically.





