Camera Details

Panasonic
LUMIX S1
$2,499~
MSRP (prices vary)
Check price on Amazon
As an Amazon Associate, we earn from qualifying purchases — at no extra cost to you.
Released: March 23, 2019
Highlights
- A robust 24MP full-frame L-mount camera built for stills and video with pro handling.
- Strong 5-axis IBIS, a class-leading EVF and a durable weather-sealed body.
- 4K/60p video and a high-res mode, anchoring Panasonic's full-frame system.
Who it's for
The Panasonic LUMIX S1 is a 24.2MP full-frame mirrorless camera, a versatile all-rounder. Here's where it fits and what to keep in mind.
Best for
- ✓Vlogging and handheld video — flip-out screen and a mic input.
- ✓Travel and the outdoors — in-body stabilisation plus weather sealing.
- ✓Low-light and events — a large full-frame sensor and ISO to 51,200.
Keep in mind
- !Single card slot — no in-camera backup, which matters for critical paid jobs.
Full-Frame
Sensor
24.2MP
Resolution
4K
Max Video
○
IBIS
9fps
Burst
225
AF Points
Full Specifications
Imaging
| Sensor Type | BSI CMOS |
|---|---|
| Sensor Size | Full-Frame |
| Image Processor | Venus Engine |
| Effective Resolution | 24.2 MP |
| Lens Mount | L-Mount |
Exposure Control
| ISO Range (Native) | 100 – 51200 |
|---|---|
| ISO Range (Extended) | 50 – 204800 |
| Mechanical Shutter | 1/8000 |
| Electronic Shutter | 1/8000 |
| Flash Sync Speed | 1/250 |
| Built-in Flash | No |
Still Image Capture
| Continuous Shooting | 9 fps |
|---|
Video Capture
| Max Resolution | 4K |
|---|---|
| 8K Recording | − |
| 4K Recording | Up to 60p |
| 1080p Recording | Up to 180p |
| 10-bit Internal | No |
| Recording Limit | No limit |
| Log Profiles | V-Log / HLG |
| Built-in Mic | Stereo |
| Headphone Jack | Yes |
| Mic Input | Yes |
| HDMI Output | Full-size (Type A) |
Focus
| Phase Detect Points | 225 |
|---|---|
| Contrast Detect Points | − |
| Low Light AF | -6 EV |
| Eye AF | Yes |
| Animal AF | Yes |
| Vehicle AF | No |
Viewfinder
| EVF Type | OLED |
|---|---|
| EVF Resolution | 5.76M dots |
| EVF Magnification | 0.78x |
Monitor
| LCD Size | 3.2" |
|---|---|
| LCD Resolution | 2.10M dots |
| LCD Type | Vari-Angle |
| Touch Screen | Yes |
Interface
| Wi-Fi | Wi-Fi 5 |
|---|---|
| Bluetooth | v5.0 |
| USB | USB-C 3.1 |
| Memory Card Slots | 1x XQD / CFexpress Type B + 1x SD UHS-II |
| GPS | No |
General
| Price (MSRP) | $2,499 |
|---|---|
| Body Material | Magnesium Alloy |
| Dimensions | 148.9×110×96.7 mm |
| Weight | 1020g (2.25 lb) |
| Weather Sealed | Yes |
| In-Body Stabilization | Yes |
| Battery Life (EVF) | 380 shots |
| Battery Life (LCD) | 400 shots |
| Battery Type | DMW-BLJ31 |
Upgrade Guides
Find Lenses for the Panasonic LUMIX S1
Browse L-Mount lenses filtered for the Panasonic LUMIX S1 specifically.





