Camera Details

Panasonic
LUMIX S5
$1,999~
MSRP (prices vary)
Check price on Amazon
As an Amazon Associate, we earn from qualifying purchases — at no extra cost to you.
Released: September 25, 2020
Highlights
- A compact 24MP full-frame L-mount camera balancing stills and video at an accessible price.
- 5-axis IBIS, V-Log and 4K/60p (cropped) recording for hybrid creators.
- A vari-angle screen and dual slots in Panasonic's smaller full-frame body.
Who it's for
The Panasonic LUMIX S5 is a 24.2MP full-frame mirrorless camera, a versatile all-rounder. Here's where it fits and what to keep in mind.
Best for
- ✓Video and filmmaking — 4K up to 60p, 10-bit internal and Log.
- ✓Vlogging and handheld video — flip-out screen and a mic input.
- ✓Travel and the outdoors — in-body stabilisation plus weather sealing.
- ✓Low-light and events — a large full-frame sensor and ISO to 51,200.
Full-Frame
Sensor
24.2MP
Resolution
4K
Max Video
○
IBIS
7fps
Burst
225
AF Points
Full Specifications
Imaging
| Sensor Type | BSI CMOS |
|---|---|
| Sensor Size | Full-Frame |
| Image Processor | Venus Engine |
| Effective Resolution | 24.2 MP |
| Lens Mount | L-Mount |
Exposure Control
| ISO Range (Native) | 100 – 51200 |
|---|---|
| ISO Range (Extended) | 50 – 204800 |
| Mechanical Shutter | 1/8000 |
| Electronic Shutter | 1/8000 |
| Flash Sync Speed | 1/250 |
| Built-in Flash | No |
Still Image Capture
| Continuous Shooting | 7 fps |
|---|
Video Capture
| Max Resolution | 4K |
|---|---|
| 8K Recording | − |
| 4K Recording | Up to 60p |
| 1080p Recording | Up to 120p |
| 10-bit Internal | Yes |
| Recording Limit | No limit |
| Log Profiles | V-Log / HLG |
| Built-in Mic | Stereo |
| Headphone Jack | Yes |
| Mic Input | Yes |
| HDMI Output | Full-size (Type A) |
Focus
| Phase Detect Points | 225 |
|---|---|
| Contrast Detect Points | − |
| Low Light AF | -6 EV |
| Eye AF | Yes |
| Animal AF | Yes |
| Vehicle AF | No |
Viewfinder
| EVF Type | OLED |
|---|---|
| EVF Resolution | 2.36M dots |
| EVF Magnification | 0.74x |
Monitor
| LCD Size | 3" |
|---|---|
| LCD Resolution | 1.84M dots |
| LCD Type | Vari-Angle |
| Touch Screen | Yes |
Interface
| Wi-Fi | Wi-Fi 5 |
|---|---|
| Bluetooth | v5.0 |
| USB | USB-C 3.2 |
| Memory Card Slots | 2x SD UHS-II |
| GPS | No |
General
| Price (MSRP) | $1,999 |
|---|---|
| Body Material | Magnesium Alloy |
| Dimensions | 132.6×97.1×81.9 mm |
| Weight | 714g (1.57 lb) |
| Weather Sealed | Yes |
| In-Body Stabilization | Yes |
| Battery Life (EVF) | 470 shots |
| Battery Life (LCD) | 470 shots |
| Battery Type | DMW-BLK22 |
Upgrade Guides
Find Lenses for the Panasonic LUMIX S5
Browse L-Mount lenses filtered for the Panasonic LUMIX S5 specifically.





