Camera Details

Panasonic
LUMIX S5
$1,999~
MSRP (prices vary)
Released: September 25, 2020
Full-Frame
Sensor
24.2MP
Resolution
4K
Max Video
โ
IBIS
7fps
Burst
225
AF Points
Full Specifications
Imaging
| Sensor Type | BSI CMOS |
|---|---|
| Sensor Size | Full-Frame |
| Effective Resolution | 24.2 MP |
| Max Image Size | 4K |
| Lens Mount | L-Mount |
Exposure Control
| ISO Range (Native) | 100 โ 51200 |
|---|---|
| ISO Range (Extended) | 50 โ 204800 |
| Mechanical Shutter | 1/8000 |
| Electronic Shutter | 1/8000 |
| Flash Sync Speed | 1/250 |
Still Image Capture
| Continuous Shooting | 7 fps |
|---|---|
| Buffer (RAW) | 200 shots |
Video Capture
| Max Resolution | 4K |
|---|---|
| 8K Recording | โ |
| 4K Recording | Up to 60p |
| 1080p Recording | Up to 120p |
| 10-bit Internal | Yes |
| Recording Limit | No limit |
| Log Profiles | V-Log / HLG |
| Built-in Mic | Stereo |
| Headphone Jack | Yes |
| Mic Input | Yes |
| HDMI Output | Full-size (Type A) |
Focus
| Phase Detect Points | 225 |
|---|---|
| Contrast Detect Points | โ |
| Low Light AF | -6 EV |
| Eye AF | Yes |
| Animal AF | Yes |
| Vehicle AF | No |
Viewfinder
| EVF Type | OLED |
|---|---|
| EVF Resolution | 2.36M dots |
| EVF Magnification | 0.74x |
Monitor
| LCD Size | 3" |
|---|---|
| LCD Resolution | 1.84M dots |
| LCD Type | Vari-Angle |
| Touch Screen | Yes |
Interface
| Wi-Fi | Wi-Fi 5 |
|---|---|
| Bluetooth | v5.0 |
| USB | USB-C 3.2 |
| GPS | No |
General
| Price (MSRP) | $1,999 |
|---|---|
| Body Material | Magnesium Alloy |
| Dimensions | 132.6ร97.1ร81.9 mm |
| Weight | 714g (1.57 lb) |
| Weather Sealed | Yes |
| In-Body Stabilization | Yes |
| Battery Life (EVF) | 470 shots |
| Battery Life (LCD) | 470 shots |
| Battery Type | DMW-BLK22 |
Find Lenses for the Panasonic LUMIX S5
Browse L-Mount lenses filtered for the Panasonic LUMIX S5 specifically.





