Panasonic LUMIX S5 vs Panasonic LUMIX S5 IIX
The bottom line
Same line, different generation: the Panasonic LUMIX S5 IIX (2023) moves ahead on burst speed (9fps vs 7fps) and subject-detection AF. The Panasonic LUMIX S5 is still the value pick at $1,999 ($2,199 for the Panasonic LUMIX S5 IIX). If those newer features aren't ones you'll actually use, the Panasonic LUMIX S5 gives you most of the experience for less.
Choose the Panasonic LUMIX S5 IIX if…
- ✓You photograph moving subjects — it adds AF subject detection for animals and vehicles that the other body lacks.
Where they differ
- ›Price: the Panasonic LUMIX S5 launched at $1,999, $200 under the Panasonic LUMIX S5 IIX — money that could go toward glass.
- ›Burst: the Panasonic LUMIX S5 IIX shoots 9fps to the Panasonic LUMIX S5's 7fps — the gap that decides whether you nail the peak moment in sports and wildlife.
Frequently asked
Is the Panasonic LUMIX S5 or the Panasonic LUMIX S5 IIX better?
Same line, different generation: the Panasonic LUMIX S5 IIX (2023) moves ahead on burst speed (9fps vs 7fps) and subject-detection AF. The Panasonic LUMIX S5 is still the value pick at $1,999 ($2,199 for the Panasonic LUMIX S5 IIX). If those newer features aren't ones you'll actually use, the Panasonic LUMIX S5 gives you most of the experience for less.
Who should choose the Panasonic LUMIX S5 IIX?
Choose the Panasonic LUMIX S5 IIX if you photograph moving subjects — it adds AF subject detection for animals and vehicles that the other body lacks.
What is the main difference between the Panasonic LUMIX S5 and the Panasonic LUMIX S5 IIX?
Price: the Panasonic LUMIX S5 launched at $1,999, $200 under the Panasonic LUMIX S5 IIX — money that could go toward glass.
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | BSI CMOS | BSI CMOS |
| Sensor Size | Full-Frame | Full-Frame |
| Image Processor | Venus Engine | Venus Engine |
| Effective Resolution | 24.2 MP | 24.2 MP |
| Lens Mount | L-Mount | L-Mount |
| Exposure Control | ||
| ISO Range (Native) | 100 – 51200 | 100 – 51200 |
| ISO Range (Extended) | 50 – 204800 | 50 – 204800 |
| Mechanical Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | 1/8000 | 1/8000 |
| Flash Sync Speed | 1/250 | 1/250 |
| Built-in Flash | No | No |
| Still Image Capture | ||
| Continuous Shooting | 7 fps | 9 fps |
| Video Capture | ||
| Max Resolution | 4K | 6K |
| 8K Recording | − | − |
| 4K Recording | Up to 60p | Up to 60p |
| 1080p Recording | Up to 120p | Up to 120p |
| 10-bit Internal | Yes | Yes |
| Recording Limit | No limit | No limit |
| Log Profiles | V-Log / HLG | V-Log / HLG / All-Intra |
| Built-in Mic | Stereo | Stereo |
| Headphone Jack | Yes | Yes |
| Mic Input | Yes | Yes |
| HDMI Output | Full-size (Type A) | Full-size (Type A) |
| Focus | ||
| Phase Detect Points | 225 | 779 |
| Contrast Detect Points | − | − |
| Low Light AF | -6 EV | -6 EV |
| Eye AF | Yes | Yes |
| Animal AF | Yes | Yes |
| Vehicle AF | No | Yes |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 2.36M dots | 3.68M dots |
| EVF Magnification | 0.74x | 0.78x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.84M dots | 1.84M dots |
| LCD Type | Vari-Angle | Vari-Angle |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v5.0 | v5.2 |
| USB | USB-C 3.2 | USB-C 3.2 Gen 2 |
| Memory Card Slots | 2x SD UHS-II | 2x SD UHS-II |
| GPS | No | No |
| General | ||
| Price (MSRP) | $1,999 | $2,199 |
| Body Material | Magnesium Alloy | Magnesium Alloy |
| Dimensions | 132.6×97.1×81.9 mm | 134.3×102.3×90.1 mm |
| Weight | 714g (1.57 lb) | 740g (1.63 lb) |
| Weather Sealed | Yes | Yes |
| In-Body Stabilization | Yes | Yes |
| Battery Life (EVF) | 470 shots | 370 shots |
| Battery Life (LCD) | 470 shots | 440 shots |
| Battery Type | DMW-BLK22 | DMW-BLK22 |






