Camera Details

Panasonic
LUMIX S5 IIX
$2,199~
MSRP (prices vary)
Released: June 29, 2023
Full-Frame
Sensor
24.2MP
Resolution
6K
Max Video
โ
IBIS
9fps
Burst
779
AF Points
Full Specifications
Imaging
| Sensor Type | BSI CMOS |
|---|---|
| Sensor Size | Full-Frame |
| Effective Resolution | 24.2 MP |
| Max Image Size | 6K |
| Lens Mount | L-Mount |
Exposure Control
| ISO Range (Native) | 100 โ 51200 |
|---|---|
| ISO Range (Extended) | 50 โ 204800 |
| Mechanical Shutter | 1/8000 |
| Electronic Shutter | 1/8000 |
| Flash Sync Speed | 1/250 |
Still Image Capture
| Continuous Shooting | 9 fps |
|---|---|
| Buffer (RAW) | 200 shots |
Video Capture
| Max Resolution | 6K |
|---|---|
| 8K Recording | โ |
| 4K Recording | Up to 60p |
| 1080p Recording | Up to 120p |
| 10-bit Internal | Yes |
| Recording Limit | No limit |
| Log Profiles | V-Log / HLG / All-Intra |
| Built-in Mic | Stereo |
| Headphone Jack | Yes |
| Mic Input | Yes |
| HDMI Output | Full-size (Type A) |
Focus
| Phase Detect Points | 779 |
|---|---|
| Contrast Detect Points | โ |
| Low Light AF | -6 EV |
| Eye AF | Yes |
| Animal AF | Yes |
| Vehicle AF | Yes |
Viewfinder
| EVF Type | OLED |
|---|---|
| EVF Resolution | 3.68M dots |
| EVF Magnification | 0.78x |
Monitor
| LCD Size | 3" |
|---|---|
| LCD Resolution | 1.84M dots |
| LCD Type | Vari-Angle |
| Touch Screen | Yes |
Interface
| Wi-Fi | Wi-Fi 5 |
|---|---|
| Bluetooth | v5.2 |
| USB | USB-C 3.2 Gen 2 |
| GPS | No |
General
| Price (MSRP) | $2,199 |
|---|---|
| Body Material | Magnesium Alloy |
| Dimensions | 134.3ร102.3ร90.1 mm |
| Weight | 740g (1.63 lb) |
| Weather Sealed | Yes |
| In-Body Stabilization | Yes |
| Battery Life (EVF) | 370 shots |
| Battery Life (LCD) | 440 shots |
| Battery Type | DMW-BLK22 |
Find Lenses for the Panasonic LUMIX S5 IIX
Browse L-Mount lenses filtered for the Panasonic LUMIX S5 IIX specifically.





