Camera Details

Panasonic
LUMIX S9
$1,499~
MSRP (prices vary)
Check price on Amazon
As an Amazon Associate, we earn from qualifying purchases — at no extra cost to you.
Released: June 20, 2024
Highlights
- Panasonic's most compact full-frame L-mount camera, aimed at creators and social video.
- Phase-detection AF, IBIS and a Real-time LUT button for in-camera color looks.
- 6K open-gate and 4K video in a pocketable body with no EVF or mechanical shutter.
Who it's for
The Panasonic LUMIX S9 is a 24.2MP full-frame mirrorless camera, geared toward fast action and wildlife. Here's where it fits and what to keep in mind.
Best for
- ✓Action, sports and wildlife — 30fps burst with subject-detection AF.
- ✓Video and filmmaking — 4K up to 60p, 10-bit internal and Log.
- ✓Vlogging and handheld video — flip-out screen and a mic input.
- ✓Low-light and events — a large full-frame sensor and ISO to 51,200.
Keep in mind
- !Single card slot — no in-camera backup, which matters for critical paid jobs.
- !Not weather-sealed — take care in rain and dust.
Full-Frame
Sensor
24.2MP
Resolution
6K
Max Video
○
IBIS
30fps
Burst
779
AF Points
Full Specifications
Imaging
| Sensor Type | BSI CMOS |
|---|---|
| Sensor Size | Full-Frame |
| Image Processor | Venus Engine |
| Effective Resolution | 24.2 MP |
| Lens Mount | L-Mount |
Exposure Control
| ISO Range (Native) | 100 – 51200 |
|---|---|
| ISO Range (Extended) | 50 – 204800 |
| Mechanical Shutter | − |
| Electronic Shutter | 1/8000 |
| Flash Sync Speed | 1/250 |
| Built-in Flash | No |
Still Image Capture
| Continuous Shooting | 30 fps |
|---|
Video Capture
| Max Resolution | 6K |
|---|---|
| 8K Recording | − |
| 4K Recording | Up to 60p |
| 1080p Recording | Up to 120p |
| 10-bit Internal | Yes |
| Recording Limit | No limit |
| Log Profiles | V-Log / V-Log L / HLG |
| Built-in Mic | Stereo |
| Headphone Jack | No |
| Mic Input | Yes |
| HDMI Output | Micro (Type D) |
Focus
| Phase Detect Points | 779 |
|---|---|
| Contrast Detect Points | − |
| Low Light AF | -6 EV |
| Eye AF | Yes |
| Animal AF | Yes |
| Vehicle AF | Yes |
Viewfinder
| EVF Type | − |
|---|---|
| EVF Resolution | − |
| EVF Magnification | − |
Monitor
| LCD Size | 3" |
|---|---|
| LCD Resolution | 1.84M dots |
| LCD Type | Vari-Angle |
| Touch Screen | Yes |
Interface
| Wi-Fi | Wi-Fi 5 |
|---|---|
| Bluetooth | v5.2 |
| USB | USB-C 3.2 |
| Memory Card Slots | 1x SD UHS-II |
| GPS | No |
General
| Price (MSRP) | $1,499 |
|---|---|
| Body Material | Aluminum Alloy |
| Dimensions | 126×73.9×46.7 mm |
| Weight | 486g (1.07 lb) |
| Weather Sealed | No |
| In-Body Stabilization | Yes |
| Battery Life (EVF) | 470 shots |
| Battery Life (LCD) | 470 shots |
| Battery Type | DMW-BLK22 |
Find Lenses for the Panasonic LUMIX S9
Browse L-Mount lenses filtered for the Panasonic LUMIX S9 specifically.





