Camera Details

Panasonic
LUMIX S9
$1,499~
MSRP (prices vary)
Released: June 20, 2024
Full-Frame
Sensor
24.2MP
Resolution
6K
Max Video
โ
IBIS
30fps
Burst
779
AF Points
Full Specifications
Imaging
| Sensor Type | BSI CMOS |
|---|---|
| Sensor Size | Full-Frame |
| Effective Resolution | 24.2 MP |
| Max Image Size | 6K |
| Lens Mount | L-Mount |
Exposure Control
| ISO Range (Native) | 100 โ 51200 |
|---|---|
| ISO Range (Extended) | 50 โ 204800 |
| Mechanical Shutter | โ |
| Electronic Shutter | 1/8000 |
| Flash Sync Speed | 1/250 |
Still Image Capture
| Continuous Shooting | 30 fps |
|---|---|
| Buffer (RAW) | 150 shots |
Video Capture
| Max Resolution | 6K |
|---|---|
| 8K Recording | โ |
| 4K Recording | Up to 60p |
| 1080p Recording | Up to 120p |
| 10-bit Internal | Yes |
| Recording Limit | No limit |
| Log Profiles | V-Log / V-Log L / HLG |
| Built-in Mic | Stereo |
| Headphone Jack | No |
| Mic Input | Yes |
| HDMI Output | Micro (Type D) |
Focus
| Phase Detect Points | 779 |
|---|---|
| Contrast Detect Points | โ |
| Low Light AF | -6 EV |
| Eye AF | Yes |
| Animal AF | Yes |
| Vehicle AF | Yes |
Viewfinder
| EVF Type | โ |
|---|---|
| EVF Resolution | โ |
| EVF Magnification | โ |
Monitor
| LCD Size | 3" |
|---|---|
| LCD Resolution | 1.84M dots |
| LCD Type | Vari-Angle |
| Touch Screen | Yes |
Interface
| Wi-Fi | Wi-Fi 5 |
|---|---|
| Bluetooth | v5.2 |
| USB | USB-C 3.2 |
| GPS | No |
General
| Price (MSRP) | $1,499 |
|---|---|
| Body Material | Aluminum Alloy |
| Dimensions | 126ร73.9ร46.7 mm |
| Weight | 486g (1.07 lb) |
| Weather Sealed | No |
| In-Body Stabilization | Yes |
| Battery Life (EVF) | 470 shots |
| Battery Life (LCD) | 470 shots |
| Battery Type | DMW-BLK22 |
Find Lenses for the Panasonic LUMIX S9
Browse L-Mount lenses filtered for the Panasonic LUMIX S9 specifically.





