Camera Comparison
Panasonic LUMIX S5 II vs Panasonic LUMIX S9
Key Differences
- Panasonic LUMIX S9 has a better continuous shooting (30 fps vs 9 fps).
- Panasonic LUMIX S9 has a better weight (486g (1.07 lb) vs 740g (1.63 lb)).
- Panasonic LUMIX S9 has a better price (msrp) ($1,499 vs $1,999).
- Panasonic LUMIX S5 II has a better buffer (raw) (200 shots vs 150 shots).
- Panasonic LUMIX S9 has a better battery life (evf) (470 shots vs 370 shots).
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | BSI CMOS | BSI CMOS |
| Sensor Size | Full-Frame | Full-Frame |
| Effective Resolution | 24.2 MP | 24.2 MP |
| Max Image Size | 6K | 6K |
| Lens Mount | L-Mount | L-Mount |
| Exposure Control | ||
| ISO Range (Native) | 100 โ 51200 | 100 โ 51200 |
| ISO Range (Extended) | 50 โ 204800 | 50 โ 204800 |
| Mechanical Shutter | 1/8000 | โ |
| Electronic Shutter | 1/8000 | 1/8000 |
| Flash Sync Speed | 1/250 | 1/250 |
| Still Image Capture | ||
| Continuous Shooting | 9 fps | 30 fps |
| Buffer (RAW) | 200 shots | 150 shots |
| Video Capture | ||
| Max Resolution | 6K | 6K |
| 8K Recording | โ | โ |
| 4K Recording | Up to 60p | Up to 60p |
| 1080p Recording | Up to 120p | Up to 120p |
| 10-bit Internal | Yes | Yes |
| Recording Limit | No limit | No limit |
| Log Profiles | V-Log / HLG | V-Log / V-Log L / HLG |
| Built-in Mic | Stereo | Stereo |
| Headphone Jack | Yes | No |
| Mic Input | Yes | Yes |
| HDMI Output | Full-size (Type A) | Micro (Type D) |
| Focus | ||
| Phase Detect Points | 779 | 779 |
| Contrast Detect Points | โ | โ |
| Low Light AF | -6 EV | -6 EV |
| Eye AF | Yes | Yes |
| Animal AF | Yes | Yes |
| Vehicle AF | Yes | Yes |
| Viewfinder | ||
| EVF Type | OLED | โ |
| EVF Resolution | 3.68M dots | โ |
| EVF Magnification | 0.78x | โ |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.84M dots | 1.84M dots |
| LCD Type | Vari-Angle | Vari-Angle |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v5.2 | v5.2 |
| USB | USB-C 3.2 Gen 2 | USB-C 3.2 |
| GPS | No | No |
| General | ||
| Price (MSRP) | $1,999 | $1,499 |
| Body Material | Magnesium Alloy | Aluminum Alloy |
| Dimensions | 134.3ร102.3ร90.1 mm | 126ร73.9ร46.7 mm |
| Weight | 740g (1.63 lb) | 486g (1.07 lb) |
| Weather Sealed | Yes | No |
| In-Body Stabilization | Yes | Yes |
| Battery Life (EVF) | 370 shots | 470 shots |
| Battery Life (LCD) | 440 shots | 470 shots |
| Battery Type | DMW-BLK22 | DMW-BLK22 |






