Camera Comparison
Panasonic LUMIX S5 II vs Panasonic LUMIX S5 IIX
The bottom line
These two are closely matched. The differences below are where they diverge — weigh the ones that map to how you actually shoot, and let price and handling break the tie.
Where they differ
- ›Price: the Panasonic LUMIX S5 II launched at $1,999, $200 under the Panasonic LUMIX S5 IIX — money that could go toward glass.
Frequently asked
Is the Panasonic LUMIX S5 II or the Panasonic LUMIX S5 IIX better?
These two are closely matched. The differences below are where they diverge — weigh the ones that map to how you actually shoot, and let price and handling break the tie.
What is the main difference between the Panasonic LUMIX S5 II and the Panasonic LUMIX S5 IIX?
Price: the Panasonic LUMIX S5 II launched at $1,999, $200 under the Panasonic LUMIX S5 IIX — money that could go toward glass.
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | BSI CMOS | BSI CMOS |
| Sensor Size | Full-Frame | Full-Frame |
| Image Processor | Venus Engine | Venus Engine |
| Effective Resolution | 24.2 MP | 24.2 MP |
| Lens Mount | L-Mount | L-Mount |
| Exposure Control | ||
| ISO Range (Native) | 100 – 51200 | 100 – 51200 |
| ISO Range (Extended) | 50 – 204800 | 50 – 204800 |
| Mechanical Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | 1/8000 | 1/8000 |
| Flash Sync Speed | 1/250 | 1/250 |
| Built-in Flash | No | No |
| Still Image Capture | ||
| Continuous Shooting | 9 fps | 9 fps |
| Video Capture | ||
| Max Resolution | 6K | 6K |
| 8K Recording | − | − |
| 4K Recording | Up to 60p | Up to 60p |
| 1080p Recording | Up to 120p | Up to 120p |
| 10-bit Internal | Yes | Yes |
| Recording Limit | No limit | No limit |
| Log Profiles | V-Log / HLG | V-Log / HLG / All-Intra |
| Built-in Mic | Stereo | Stereo |
| Headphone Jack | Yes | Yes |
| Mic Input | Yes | Yes |
| HDMI Output | Full-size (Type A) | Full-size (Type A) |
| Focus | ||
| Phase Detect Points | 779 | 779 |
| Contrast Detect Points | − | − |
| Low Light AF | -6 EV | -6 EV |
| Eye AF | Yes | Yes |
| Animal AF | Yes | Yes |
| Vehicle AF | Yes | Yes |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 3.68M dots | 3.68M dots |
| EVF Magnification | 0.78x | 0.78x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.84M dots | 1.84M dots |
| LCD Type | Vari-Angle | Vari-Angle |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v5.2 | v5.2 |
| USB | USB-C 3.2 Gen 2 | USB-C 3.2 Gen 2 |
| Memory Card Slots | 2x SD UHS-II | 2x SD UHS-II |
| GPS | No | No |
| General | ||
| Price (MSRP) | $1,999 | $2,199 |
| Body Material | Magnesium Alloy | Magnesium Alloy |
| Dimensions | 134.3×102.3×90.1 mm | 134.3×102.3×90.1 mm |
| Weight | 740g (1.63 lb) | 740g (1.63 lb) |
| Weather Sealed | Yes | Yes |
| In-Body Stabilization | Yes | Yes |
| Battery Life (EVF) | 370 shots | 370 shots |
| Battery Life (LCD) | 440 shots | 440 shots |
| Battery Type | DMW-BLK22 | DMW-BLK22 |






