Panasonic LUMIX S1 vs Panasonic LUMIX S5 II
The bottom line
Same line, different generation: the Panasonic LUMIX S5 II (2023) moves ahead on subject-detection AF and 10-bit internal video. If those newer features aren't ones you'll actually use, the Panasonic LUMIX S1 gives you most of the experience for less.
Choose the Panasonic LUMIX S5 II if…
- ✓You shoot video seriously — it brings 10-bit internal colour.
- ✓You photograph moving subjects — it adds AF subject detection for animals and vehicles that the other body lacks.
- ✓You're budget-conscious — it launched at $1,999, about $500 less, freeing money for lenses.
- ✓You value portability — at 740g (1.63 lb) it's noticeably lighter than the 1020g (2.25 lb) alternative for travel and all-day carry.
Where they differ
- ›Price: the Panasonic LUMIX S5 II launched at $1,999, $500 under the Panasonic LUMIX S1 — money that could go toward glass.
- ›Card slots: the Panasonic LUMIX S5 II has dual slots for instant backup — the reliability paid work depends on.
- ›Weight: the Panasonic LUMIX S5 II is 740g (1.63 lb) vs 1020g (2.25 lb) — 280g you'll feel on a long day out.
Frequently asked
Is the Panasonic LUMIX S1 or the Panasonic LUMIX S5 II better?
Same line, different generation: the Panasonic LUMIX S5 II (2023) moves ahead on subject-detection AF and 10-bit internal video. If those newer features aren't ones you'll actually use, the Panasonic LUMIX S1 gives you most of the experience for less.
Who should choose the Panasonic LUMIX S5 II?
Choose the Panasonic LUMIX S5 II if you shoot video seriously — it brings 10-bit internal colour. Choose it if you photograph moving subjects — it adds AF subject detection for animals and vehicles that the other body lacks. Choose it if you're budget-conscious — it launched at $1,999, about $500 less, freeing money for lenses. Choose it if you value portability — at 740g (1.63 lb) it's noticeably lighter than the 1020g (2.25 lb) alternative for travel and all-day carry.
What is the main difference between the Panasonic LUMIX S1 and the Panasonic LUMIX S5 II?
Price: the Panasonic LUMIX S5 II launched at $1,999, $500 under the Panasonic LUMIX S1 — money that could go toward glass.
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | BSI CMOS | BSI CMOS |
| Sensor Size | Full-Frame | Full-Frame |
| Image Processor | Venus Engine | Venus Engine |
| Effective Resolution | 24.2 MP | 24.2 MP |
| Lens Mount | L-Mount | L-Mount |
| Exposure Control | ||
| ISO Range (Native) | 100 – 51200 | 100 – 51200 |
| ISO Range (Extended) | 50 – 204800 | 50 – 204800 |
| Mechanical Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | 1/8000 | 1/8000 |
| Flash Sync Speed | 1/250 | 1/250 |
| Built-in Flash | No | No |
| Still Image Capture | ||
| Continuous Shooting | 9 fps | 9 fps |
| Video Capture | ||
| Max Resolution | 4K | 6K |
| 8K Recording | − | − |
| 4K Recording | Up to 60p | Up to 60p |
| 1080p Recording | Up to 180p | Up to 120p |
| 10-bit Internal | No | Yes |
| Recording Limit | No limit | No limit |
| Log Profiles | V-Log / HLG | V-Log / HLG |
| Built-in Mic | Stereo | Stereo |
| Headphone Jack | Yes | Yes |
| Mic Input | Yes | Yes |
| HDMI Output | Full-size (Type A) | Full-size (Type A) |
| Focus | ||
| Phase Detect Points | 225 | 779 |
| Contrast Detect Points | − | − |
| Low Light AF | -6 EV | -6 EV |
| Eye AF | Yes | Yes |
| Animal AF | Yes | Yes |
| Vehicle AF | No | Yes |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 5.76M dots | 3.68M dots |
| EVF Magnification | 0.78x | 0.78x |
| Monitor | ||
| LCD Size | 3.2" | 3" |
| LCD Resolution | 2.10M dots | 1.84M dots |
| LCD Type | Vari-Angle | Vari-Angle |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v5.0 | v5.2 |
| USB | USB-C 3.1 | USB-C 3.2 Gen 2 |
| Memory Card Slots | 1x XQD / CFexpress Type B + 1x SD UHS-II | 2x SD UHS-II |
| GPS | No | No |
| General | ||
| Price (MSRP) | $2,499 | $1,999 |
| Body Material | Magnesium Alloy | Magnesium Alloy |
| Dimensions | 148.9×110×96.7 mm | 134.3×102.3×90.1 mm |
| Weight | 1020g (2.25 lb) | 740g (1.63 lb) |
| Weather Sealed | Yes | Yes |
| In-Body Stabilization | Yes | Yes |
| Battery Life (EVF) | 380 shots | 370 shots |
| Battery Life (LCD) | 400 shots | 440 shots |
| Battery Type | DMW-BLJ31 | DMW-BLK22 |






