Camera Details

Panasonic
LUMIX S1R
$3,699~
MSRP (prices vary)
Check price on Amazon
As an Amazon Associate, we earn from qualifying purchases — at no extra cost to you.
Released: March 23, 2019
Highlights
- A 47MP full-frame L-mount camera for high-resolution stills, with a 187MP high-res mode.
- 5-axis IBIS, a class-leading EVF and a rugged, weather-sealed body.
- 4K video and detail-critical performance for landscape and studio work.
Who it's for
The Panasonic LUMIX S1R is a 47.3MP full-frame mirrorless camera, aimed at high-resolution detail work. Here's where it fits and what to keep in mind.
Best for
- ✓Landscapes, studio and big prints — 47.3MP of detail with room to crop.
- ✓Vlogging and handheld video — flip-out screen and a mic input.
- ✓Travel and the outdoors — in-body stabilisation plus weather sealing.
Keep in mind
- !Single card slot — no in-camera backup, which matters for critical paid jobs.
Full-Frame
Sensor
47.3MP
Resolution
4K
Max Video
○
IBIS
9fps
Burst
225
AF Points
Full Specifications
Imaging
| Sensor Type | BSI CMOS |
|---|---|
| Sensor Size | Full-Frame |
| Image Processor | Venus Engine |
| Effective Resolution | 47.3 MP |
| Lens Mount | L-Mount |
Exposure Control
| ISO Range (Native) | 100 – 25600 |
|---|---|
| ISO Range (Extended) | 50 – 51200 |
| Mechanical Shutter | 1/8000 |
| Electronic Shutter | 1/8000 |
| Flash Sync Speed | 1/250 |
| Built-in Flash | No |
Still Image Capture
| Continuous Shooting | 9 fps |
|---|
Video Capture
| Max Resolution | 4K |
|---|---|
| 8K Recording | − |
| 4K Recording | Up to 30p |
| 1080p Recording | Up to 60p |
| 10-bit Internal | No |
| Recording Limit | No limit |
| Log Profiles | V-Log / HLG |
| Built-in Mic | Stereo |
| Headphone Jack | Yes |
| Mic Input | Yes |
| HDMI Output | Full-size (Type A) |
Focus
| Phase Detect Points | 225 |
|---|---|
| Contrast Detect Points | − |
| Low Light AF | -5 EV |
| Eye AF | Yes |
| Animal AF | No |
| Vehicle AF | No |
Viewfinder
| EVF Type | OLED |
|---|---|
| EVF Resolution | 5.76M dots |
| EVF Magnification | 0.78x |
Monitor
| LCD Size | 3.2" |
|---|---|
| LCD Resolution | 2.10M dots |
| LCD Type | Vari-Angle |
| Touch Screen | Yes |
Interface
| Wi-Fi | Wi-Fi 5 |
|---|---|
| Bluetooth | v5.0 |
| USB | USB-C 3.1 |
| Memory Card Slots | 1x XQD / CFexpress Type B + 1x SD UHS-II |
| GPS | No |
General
| Price (MSRP) | $3,699 |
|---|---|
| Body Material | Magnesium Alloy |
| Dimensions | 148.9×110×96.7 mm |
| Weight | 1030g (2.27 lb) |
| Weather Sealed | Yes |
| In-Body Stabilization | Yes |
| Battery Life (EVF) | 380 shots |
| Battery Life (LCD) | 400 shots |
| Battery Type | DMW-BLJ31 |
Upgrade Guides
Find Lenses for the Panasonic LUMIX S1R
Browse L-Mount lenses filtered for the Panasonic LUMIX S1R specifically.





