Panasonic LUMIX S1 vs Panasonic LUMIX S1R
The bottom line
There's a real price gap here: the Panasonic LUMIX S1 at $2,499 versus the Panasonic LUMIX S1R at $3,699. The extra buys you 47.3MP of resolution. The question is whether those advantages are ones you'll use often enough to justify the premium — if not, the cheaper body is the smart buy.
Choose the Panasonic LUMIX S1 if…
- ✓You shoot video seriously — it brings smoother 60p 4K vs 30p.
- ✓You photograph moving subjects — it adds AF subject detection for animals that the other body lacks.
- ✓You're budget-conscious — it launched at $2,499, about $1,200 less, freeing money for lenses.
- ✓You shoot in low light or indoors — a higher native ISO ceiling (51,200) and AF that focuses down to -6 EV give it the edge after dark.
Choose the Panasonic LUMIX S1R if…
- ✓You want maximum detail for landscapes, studio or large prints — 47.3MP resolves noticeably more than 24.2MP and gives more cropping latitude.
Where they differ
- ›Price: the Panasonic LUMIX S1 launched at $2,499, $1,200 under the Panasonic LUMIX S1R — money that could go toward glass.
- ›Resolution: 47.3MP on the Panasonic LUMIX S1R vs 24.2MP — more detail and crop room, at the cost of larger files.
Frequently asked
Is the Panasonic LUMIX S1 or the Panasonic LUMIX S1R better?
There's a real price gap here: the Panasonic LUMIX S1 at $2,499 versus the Panasonic LUMIX S1R at $3,699. The extra buys you 47.3MP of resolution. The question is whether those advantages are ones you'll use often enough to justify the premium — if not, the cheaper body is the smart buy.
Who should choose the Panasonic LUMIX S1?
Choose the Panasonic LUMIX S1 if you shoot video seriously — it brings smoother 60p 4K vs 30p. Choose it if you photograph moving subjects — it adds AF subject detection for animals that the other body lacks. Choose it if you're budget-conscious — it launched at $2,499, about $1,200 less, freeing money for lenses. Choose it if you shoot in low light or indoors — a higher native ISO ceiling (51,200) and AF that focuses down to -6 EV give it the edge after dark.
Who should choose the Panasonic LUMIX S1R?
Choose the Panasonic LUMIX S1R if you want maximum detail for landscapes, studio or large prints — 47.3MP resolves noticeably more than 24.2MP and gives more cropping latitude.
What is the main difference between the Panasonic LUMIX S1 and the Panasonic LUMIX S1R?
Price: the Panasonic LUMIX S1 launched at $2,499, $1,200 under the Panasonic LUMIX S1R — money that could go toward glass.
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | BSI CMOS | BSI CMOS |
| Sensor Size | Full-Frame | Full-Frame |
| Image Processor | Venus Engine | Venus Engine |
| Effective Resolution | 24.2 MP | 47.3 MP |
| Lens Mount | L-Mount | L-Mount |
| Exposure Control | ||
| ISO Range (Native) | 100 – 51200 | 100 – 25600 |
| ISO Range (Extended) | 50 – 204800 | 50 – 51200 |
| Mechanical Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | 1/8000 | 1/8000 |
| Flash Sync Speed | 1/250 | 1/250 |
| Built-in Flash | No | No |
| Still Image Capture | ||
| Continuous Shooting | 9 fps | 9 fps |
| Video Capture | ||
| Max Resolution | 4K | 4K |
| 8K Recording | − | − |
| 4K Recording | Up to 60p | Up to 30p |
| 1080p Recording | Up to 180p | Up to 60p |
| 10-bit Internal | No | No |
| Recording Limit | No limit | No limit |
| Log Profiles | V-Log / HLG | V-Log / HLG |
| Built-in Mic | Stereo | Stereo |
| Headphone Jack | Yes | Yes |
| Mic Input | Yes | Yes |
| HDMI Output | Full-size (Type A) | Full-size (Type A) |
| Focus | ||
| Phase Detect Points | 225 | 225 |
| Contrast Detect Points | − | − |
| Low Light AF | -6 EV | -5 EV |
| Eye AF | Yes | Yes |
| Animal AF | Yes | No |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 5.76M dots | 5.76M dots |
| EVF Magnification | 0.78x | 0.78x |
| Monitor | ||
| LCD Size | 3.2" | 3.2" |
| LCD Resolution | 2.10M dots | 2.10M dots |
| LCD Type | Vari-Angle | Vari-Angle |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v5.0 | v5.0 |
| USB | USB-C 3.1 | USB-C 3.1 |
| Memory Card Slots | 1x XQD / CFexpress Type B + 1x SD UHS-II | 1x XQD / CFexpress Type B + 1x SD UHS-II |
| GPS | No | No |
| General | ||
| Price (MSRP) | $2,499 | $3,699 |
| Body Material | Magnesium Alloy | Magnesium Alloy |
| Dimensions | 148.9×110×96.7 mm | 148.9×110×96.7 mm |
| Weight | 1020g (2.25 lb) | 1030g (2.27 lb) |
| Weather Sealed | Yes | Yes |
| In-Body Stabilization | Yes | Yes |
| Battery Life (EVF) | 380 shots | 380 shots |
| Battery Life (LCD) | 400 shots | 400 shots |
| Battery Type | DMW-BLJ31 | DMW-BLJ31 |







