Lens Comparison
Sony E PZ 16-50mm f/3.5-5.6 OSS vs Sony FE 28-60mm f/4-5.6
Key Differences
- Sony E PZ 16-50mm f/3.5-5.6 OSS has a better price (msrp) ($299 vs $499).
- Sony E PZ 16-50mm f/3.5-5.6 OSS has a better length (29.9mm vs 45mm).
- Sony E PZ 16-50mm f/3.5-5.6 OSS has a better weight (116g (4.1 oz) vs 167g (5.9 oz)).
- Sony E PZ 16-50mm f/3.5-5.6 OSS has a better min focus distance (25 cm vs 30 cm).
- Sony E PZ 16-50mm f/3.5-5.6 OSS has a better maximum aperture (f/3.5 vs f/4).
| Product | ||
|---|---|---|
| Optical Design | ||
| Focal Length | 16-50mm | 28-60mm |
| Lens Type | Zoom | Zoom |
| Optical Elements | 8 | 9 |
| Optical Groups | 7 | 7 |
| Aperture & Iris | ||
| Maximum Aperture | f/3.5 | f/4 |
| Minimum Aperture | f/22 | f/22 |
| Aperture Blades | 7 | 7 |
| Rounded Aperture | No | No |
| Coverage & Angle | ||
| Format Coverage | APS-C | Full-Frame |
| Lens Mount | Sony E | Sony E |
| Angle of View | − | − |
| 35mm Equivalent | 24-75mm | − |
| Focus | ||
| Autofocus | Yes | Yes |
| Focus Motor | Stepping | Stepping |
| Focus Limiter | No | No |
| AF/MF Switch | No | No |
| Min Focus Distance | 25 cm | 30 cm |
| Max Magnification | 0.21x | 0.16x |
| Stabilization & Video | ||
| Optical Stabilization | Yes | No |
| Aperture Ring | No | No |
| Declickable Aperture | No | No |
| Parfocal | No | No |
| Internal Zoom | Yes | Yes |
| General | ||
| Price (MSRP) | $299 | $499 |
| Filter Size | 40mm | 40mm |
| Diameter | 62.6mm | 66.6mm |
| Length | 29.9mm | 45mm |
| Weight | 116g (4.1 oz) | 167g (5.9 oz) |
| Weather Sealed | No | No |
| Tripod Collar | No | No |






