Lens Comparison
Sony FE 28-60mm f/4-5.6 vs Sony FE 50-150mm f/2 GM
Key Differences
- Sony FE 28-60mm f/4-5.6 has a better weight (167g (5.9 oz) vs 1340g (2.95 lb)).
- Sony FE 28-60mm f/4-5.6 has a better price (msrp) ($499 vs $3,899).
- Sony FE 28-60mm f/4-5.6 has a better length (45mm vs 200mm).
- Sony FE 50-150mm f/2 GM has a better maximum aperture (f/2 vs f/4).
- Sony FE 50-150mm f/2 GM has a better aperture blades (11 vs 7).
| Product | ||
|---|---|---|
| Optical Design | ||
| Focal Length | 28-60mm | 50-150mm |
| Lens Type | Zoom | Zoom |
| Optical Elements | 9 | 19 |
| Optical Groups | 7 | 17 |
| Aperture & Iris | ||
| Maximum Aperture | f/4 | f/2 |
| Minimum Aperture | f/22 | f/22 |
| Aperture Blades | 7 | 11 |
| Rounded Aperture | No | Yes |
| Coverage & Angle | ||
| Format Coverage | Full-Frame | Full-Frame |
| Lens Mount | Sony E | Sony E |
| Angle of View | 75° – 40° | 47° – 16° |
| 35mm Equivalent | − | − |
| Focus | ||
| Autofocus | Yes | Yes |
| Focus Motor | Stepping | XD Linear |
| Focus Limiter | No | Yes |
| AF/MF Switch | No | Yes |
| Min Focus Distance | 30 cm | 40 cm |
| Max Magnification | 0.16x | 0.2x |
| Stabilization & Video | ||
| Optical Stabilization | No | No |
| Aperture Ring | No | Yes |
| Declickable Aperture | No | Yes |
| Parfocal | No | No |
| Internal Zoom | Yes | Yes |
| General | ||
| Price (MSRP) | $499 | $3,899 |
| Filter Size | 40mm | 95mm |
| Diameter | 66.6mm | 102.8mm |
| Length | 45mm | 200mm |
| Weight | 167g (5.9 oz) | 1340g (2.95 lb) |
| Weather Sealed | No | Yes |
| Tripod Collar | No | Yes |







