Lens Comparison
Sony FE 28-60mm f/4-5.6 vs Sony FE 50mm f/1.8
Key Differences
- Sony FE 50mm f/1.8 has a better maximum aperture (f/1.8 vs f/4).
- Sony FE 50mm f/1.8 has a better price (msrp) ($249 vs $499).
- Sony FE 28-60mm f/4-5.6 has a better min focus distance (30 cm vs 45 cm).
- Sony FE 28-60mm f/4-5.6 has a better length (45mm vs 59.5mm).
- Sony FE 28-60mm f/4-5.6 has a better weight (167g (5.9 oz) vs 186g (6.6 oz)).
| Product | ||
|---|---|---|
| Optical Design | ||
| Focal Length | 28-60mm | 50mm |
| Lens Type | Zoom | Prime |
| Optical Elements | 9 | 6 |
| Optical Groups | 7 | 5 |
| Aperture & Iris | ||
| Maximum Aperture | f/4 | f/1.8 |
| Minimum Aperture | f/22 | f/22 |
| Aperture Blades | 7 | 7 |
| Rounded Aperture | No | Yes |
| Coverage & Angle | ||
| Format Coverage | Full-Frame | Full-Frame |
| Lens Mount | Sony E | Sony E |
| Angle of View | − | 47° – 47° |
| 35mm Equivalent | − | − |
| Focus | ||
| Autofocus | Yes | Yes |
| Focus Motor | Stepping | STM |
| Focus Limiter | No | No |
| AF/MF Switch | No | No |
| Min Focus Distance | 30 cm | 45 cm |
| Max Magnification | 0.16x | 0.14x |
| Stabilization & Video | ||
| Optical Stabilization | No | No |
| Aperture Ring | No | No |
| Declickable Aperture | No | No |
| Parfocal | No | No |
| Internal Zoom | Yes | No |
| General | ||
| Price (MSRP) | $499 | $249 |
| Filter Size | 40mm | 49mm |
| Diameter | 66.6mm | 68.6mm |
| Length | 45mm | 59.5mm |
| Weight | 167g (5.9 oz) | 186g (6.6 oz) |
| Weather Sealed | No | No |
| Tripod Collar | No | No |







