Lens Comparison
Sony FE 28-60mm f/4-5.6 vs Sony FE 50mm f/2.8 Macro
Key Differences
- Sony FE 50mm f/2.8 Macro has a better max magnification (1x vs 0.16x).
- Sony FE 28-60mm f/4-5.6 has a better length (45mm vs 98.5mm).
- Sony FE 50mm f/2.8 Macro has a better min focus distance (16 cm vs 30 cm).
- Sony FE 50mm f/2.8 Macro has a better maximum aperture (f/2.8 vs f/4).
- Sony FE 28-60mm f/4-5.6 has a better weight (167g (5.9 oz) vs 236g (8.3 oz)).
| Product | ||
|---|---|---|
| Optical Design | ||
| Focal Length | 28-60mm | 50mm |
| Lens Type | Zoom | Prime |
| Optical Elements | 9 | 10 |
| Optical Groups | 7 | 8 |
| Aperture & Iris | ||
| Maximum Aperture | f/4 | f/2.8 |
| Minimum Aperture | f/22 | f/22 |
| Aperture Blades | 7 | 7 |
| Rounded Aperture | No | No |
| Coverage & Angle | ||
| Format Coverage | Full-Frame | Full-Frame |
| Lens Mount | Sony E | Sony E |
| Angle of View | − | − |
| 35mm Equivalent | − | − |
| Focus | ||
| Autofocus | Yes | Yes |
| Focus Motor | Stepping | Stepping |
| Focus Limiter | No | No |
| AF/MF Switch | No | No |
| Min Focus Distance | 30 cm | 16 cm |
| Max Magnification | 0.16x | 1x |
| Stabilization & Video | ||
| Optical Stabilization | No | No |
| Aperture Ring | No | No |
| Declickable Aperture | No | No |
| Parfocal | No | No |
| Internal Zoom | Yes | No |
| General | ||
| Price (MSRP) | $499 | $499 |
| Filter Size | 40mm | 55mm |
| Diameter | 66.6mm | 70.8mm |
| Length | 45mm | 98.5mm |
| Weight | 167g (5.9 oz) | 236g (8.3 oz) |
| Weather Sealed | No | No |
| Tripod Collar | No | No |







